Capacity (mL) | D (mm) | H (mm) | |
2060420/1 | 5 | 22 | 30 |
2060420/2 | 10 | 25 | 35 |
2060420/3 | 25 | 34 | 50 |
2060420/4 | 50 | 42 | 60 |
2060420/5 | 10 | 50 | 75 |
2060420/6 | 150 | 55 | 90 |
2060420/7 | 250 | 68 | 95 |
2060420/8 | 400 | 80 | 110 |
2060420/9 | 500 | 80 | 115 |
2060420/10 | 600 | 90 | 125 |
2060420/11 | 1000 | 105 | 150 |
2060420/12 | 2000 | 132 | 185 |
2060420/13 | 3000 | 152 | 210 |
2060420/14 | 5000 | 170 | 270 |
2060420/15 | 10000 | 217 | 350 |
Capacity (mL) | D (mm) | H (mm) | |
2060480/1 | 5 | 22 | 30 |
2060480/2 | 10 | 25 | 35 |
2060480/3 | 25 | 30 | 55 |
2060480/4 | 50 | 38 | 70 |
2060480/5 | 100 | 48 | 80 |
2060480/6 | 150 | 50 | 100 |
2060480/7 | 250 | 60 | 120 |
2060480/8 | 400 | 75 | 130 |
2060480/9 | 500 | 75 | 137 |
2060480/10 | 600 | 80 | 150 |
2060480/11 | 1000 | 90 | 185 |
2060480/12 | 2000 | 120 | 240 |
2060480/13 | 3000 | 152 | 210 |
2060480/14 | 5000 | 170 | 270 |
2060480/15 | 10000 | 217 | 350 |
Item Code | Catalogue No. | External Dimensions | Nominal Capacity (ml) | |
- | - | Height (mm) | Diameter (mm) | - |
S1610 | MI/BBC/10 | 24 | 41 | 15 |
S1620 | MI/BBC/25 | 27 | 48 | 25 |
S1630 | MI/BBC/40 | 37 | 57 | 40 |
If required in TRANSPARENT use 'T' instead of 'S'.
Item Code | Catalogue No. | External Dimensions | Nom.Capacity(ml) | |
- | - | Height H(mm) | Diameter D(mm) | - |
S2200 | MI/C/10 | 15 | 40 | 10 |
S2210 | MI/C/20 | 15 | 48 | 20 |
S2220 | MI/C/25 | 15 | 54 | 25 |
S2230 | MI/C/30 | 15 | 62 | 30 |
S2240 | MI/C/35 | 15 | 69 | 35 |
S2250 | MI/C/50 | 18 | 78 | 50 |
S2260 | MI/C/45 | 28 | 56 | 45 |
S2270 | MI/C/50 | 28 | 62 | 50 |
S2280 | MI/C/80 | 28 | 75 | 80 |
S2290 | MI/C/100 | 28 | 87 | 100 |
If required in TRANSPARENT use 'T' instead of 'S'.
Item Code | Catalogue No. | Overall Height(mm) | External Diameter(mm) | Nominal Capacity(ml) |
I-1810 | IFQ/CF/WS/2700 | 305 | 150 | 2700 |
Item Code | Catalogue No. | External Dimensions | Nominal Capacity (ml) | |
- | - | Height (mm) | Diameter (mm) | - |
S1310 | MI/C/BA/40 | 25 | 40 | 15 |
S1320 | MI/C/BA/50 | 30 | 50 | 35 |
S1330 | MI/C/BA/60 | 35 | 60 | 60 |
S1340 | MI/C/BA/80 | 45 | 80 | 160 |
If required in TRANSPARENT use 'T' instead of 'S'.
Item Code | Catalogue No. | External Dimensions | Nominal Capacity (ml) | |
- | - | Height (mm) | Diameter (mm) | - |
S1110 | MI/DF /BA/40 | 18 | 40 | 10 |
S1120 | MI/DF/BA/50 | 25 | 50 | 15 |
S1130 | MI/DF/BA/60 | 30 | 60 | 45 |
S1140 | MI/DF/BA/80 | 45 | 80 | 90 |
S1150 | MI/DF/BA/131 | 55 | 100 | 170 |
If required in TRANSPARENT use 'T' instead of 'S'.
Item Code | Catalogue No. | External Dimensions | Nominal Capacity (ml) | |
- | - | Height (mm) | Diameter (mm) | - |
S1210 | MI/FF /BA/69 | 15 | 69 | 20 |
S1220 | MI/FF/BA/79 | 15 | 79 | 25 |
S1230 | MI/FF/BA/101 | 20 | 101 | 75 |
S1240 | MI/FF/BA/131 | 23 | 131 | 125 |
Item Code | Catalogue No. | External Dimensions | Nominal Capacity (ml) | |
- | - | Height (mm) | Diameter (mm) | - |
I-1510 | IFQ/FB/S/700 | 75 | 165 | 700 |
Fused Industrial silicaware is manufactured from chemically cleaned and purified silica sand, the silica content being better than 99.8%. The process is highly advanced and refined to avoid defects in the final product. The principle properties of Infusil brand silicaware render it invaluable for use in chemical, testing, laboratory and industrial applications.
The range of products manufactured under Industrial silicaware include,
Beakers
Basins
Crucibles
Trays & Plates
Fused laboratory silicaware is manufactured from pure selected indigenous raw materials, the silica content being better than 99.8%. Chemically cleaned and purified silica sand is fused into a homogenous uniform product. The process is highly advanced and refined to avoid defects in the final product. The principle properties of silicaware render it invaluable for use in chemical, testing, laboratory and industrial applications.
The range of products manufactured under laboratory silicaware include,
Basins
Beakers
Crucibles
Capsules
Boats, Muffle Trays, Triangles, Silica dipping tubes etc.,
Fused laboratory silicaware is manufactured from pure selected indigenous raw materials, the silica content being better than 99.8%. Chemically cleaned and purified silica sand is fused into a homogenous uniform product. The process is highly advanced and refined to avoid defects in the final product. The principle properties of silicaware render it invaluable for use in chemical, testing, laboratory and industrial applications.
The range of products manufactured under laboratory silicaware include,
Basins
Beakers
Crucibles
Capsules
Boats, Muffle Trays, Triangles, Silica dipping tubes etc.,
Item Code | Catalogue No. | External Dimensions | Nom.Capacity(ml) | |
- | - | Height H(mm) | Diameter D(mm) | - |
S1410 | MI/LFC/05 | 19 | 29 | 5 |
S1420 | MI/LFC/10 | 19 | 38 | 10 |
S1430 | MI/LFC/15 | 25 | 41 | 15 |
S1440 | MI/LFC/25 | 28 | 47 | 25 |
S1450 | MI/LFC/50 | 37 | 57 | 50 |
S1460 | MI/LFC/80 | 45 | 67 | 80 |
S1470 | MI/LFC/150 | 51 | 82 | 150 |
ADD-L while ordering for lids. Eg: MI/LFC/25-L indicates lid for 25 ml crucible. Item Code: for lids advance by 5 of crucible item. Code No.eg: S1445 indicates lids for 25 ml crucible. If required in TRANSPARENT use 'T' instead of 'S'
Item Code | Catalogue No. | External Dimensions | Nominal Capacity (ml) | ||
- | - | Height (mm) | width(mm) | Length(mm) | - |
S2410 | MI/RC/10 | 12 | 28 | 60 | 10 |
S2420 | MI/RC/20 | 12 | 39 | 68 | 20 |
S2430 | MI/RC/30 | 18 | 42 | 52 | 25 |
The above article is not available in TRANSPARENT.
Item Code | Catalogue No. | External Dimensions | Nom.Capacity(ml) | |
- | - | Height H(mm) | Diameter D(mm) | - |
S1010 | MI/RB/BA/55 | 23 | 55 | 20 |
S1020 | MI/RB/BA/75 | 27 | 75 | 45 |
S1030 | MI/RB/BA/87 | 33 | 87 | 70 |
S1040 | MI/RB/BA/94 | 36 | 94 | 85 |
S1050 | MI/RB/BA/100 | 38 | 100 | 100 |
S1060 | MI/RB/BA/113 | 47 | 113 | 200 |
S1070 | MI/RB/BA/142 | 62 | 142 | 400 |
Item Code | Catalogue No. | External Dimensions | Nom.Capacity(ml) | |
- | - | Height H(mm) | Diameter D(mm) | - |
I-1310 | IFQ/RB/S/400 | 62 | 140 | 400 |
I-1320 | IFQ/RB/S/500 | 66 | 140 | 500 |
I-1330 | IFQ/RB/S/600 | 70 | 160 | 600 |
I-1340 | IFQ/RB/S/800 | 76 | 185 | 800 |
I-1350 | IFQ/RB/S/1200 | 100 | 185 | 1200 |
Item Code | Catalogue No. | External Dimensions | Nominal Capacity (ml) | |
- | - | Height (mm) | Diameter (mm) | - |
I-1410 | IFQ/RB/WS/1800 | 92 | 190 | 1800 |
Item Code | Catalogue No. | External Dimensions | Nominal Capacity (ml) | |
- | - | Height (mm) | Diameter (mm) | - |
S-4800 | IFQ/TF/B/25 | 54 | 31 | 25 |
S-4810 | IFQ/TF/B/50 | 70 | 42 | 50 |
S-4820 | IFQ/TF/B/100 | 80 | 49 | 100 |
S-4830 | IFQ/TF/B/150 | 87 | 56 | 150 |
S-4840 | IFQ/TF/B/250 | 106 | 64 | 250 |
Item Code | Catalogue No. | External Dimensions | Nominal Capacity (ml) | |
- | - | Height (mm) | Diameter (mm) | - |
S1510 | MI/TFC/10 | 32 | 27 | 10 |
S1520 | MI/TFC/20 | 38 | 35 | 20 |
S1530 | MI/TFC/30 | 39 | 43 | 30 |
S1540 | MI/TFC/50 | 51 | 51 | 50 |
S1550 | MI/TFC/200 | 81 | 73 | 200 |
ADD-OL while ordering for Ordinary lids. ADD-PL while ordering for Peak type lids. Eg: MI/LFC/25-L indicates lid for 25 ml crucible. Item Code: Advance by 5 for ordinary lids. Advance by 7 for Peak type lids. If required in TRANSPARENT use 'T' instead of 'S'.
Item Code | Catalogue No. | External Dimensions | Nominal Capacity (ml) | |
- | - | Height (mm) | Diameter (mm) | - |
I-1210 | IFQ/TF/B/25 | 54 | 31 | 25 |
I-1220 | IFQ/TF/B/50 | 70 | 42 | 50 |
I-1230 | IFQ/TF/B/100 | 80 | 49 | 100 |
I-1240 | IFQ/TF/B/150 | 87 | 56 | 150 |
I-1250 | IFQ/TF/B/250 | 106 | 64 | 250 |
I-1260 | IFQ/TF/B/400 | 120 | 73 | 400 |
I-1270 | IFQ/TF/B/500 | 130 | 78 | 500 |
I-1280 | IFQ/TF/B/600 | 140 | 85 | 600 |
I-1290 | IFQ/TF/B/1000 | 175 | 98 | 1000 |
Item Code | Catalogue No. | Overall Height(mm) | External Diameter(mm) | Nominal Capacity(ml) |
I-1710 | IFQ/TF/S/350 | 111 | 95 | 350 |
I-1720 | IFQ/TF/S/500 | 120 | 108 | 500 |
I-1730 | IFQ/TF/S/900 | 155 | 115 | 900 |
I-1740 | IFQ/TF/S/1500 | 190 | 125 | 1500 |
I-1750 | IFQ/TF/S/2500 | 213 | 159 | 2500 |
Item Code | Catalogue No. | Overall Height(mm) | External Diameter(mm) | Nominal Capacity(ml) |
I-1610 | IFQ/TF/WS/900 | 155 | 115 | 900 |
I-1620 | IFQ/TF/WS/2500 | 213 | 159 | 2500 |
Item Code | Catalogue No. | External Dimensions | Nominal Capacity (ml) | ||
- | - | Height (mm) | width(mm) | Length(mm) | - |
S2310 | MI/TAC/1 | 28 | 56 | 78 | 90 |
The above article is not available in TRANSPARENT.
Item Code | Catalogue No. | Length(mm) | Breadth(mm) | Thickness(mm) |
I-2010 | IFQ/TSP/3.3.2 | 75 | 75 | 2 |
I-2020 | IFQ/TSP/3.3.3 | 75 | 75 | 3 |
I-2030 | IFQ/TSP/3.3.5 | 75 | 75 | 5 |
I-2110 | IFQ/TSP/4.4.2 | 100 | 100 | 2 |
I-2120 | IFQ/TSP/4.4.3 | 100 | 100 | 3 |
I-2130 | IFQ/TSP/4.4.5 | 100 | 100 | 5 |
I-2210 | IFQ/TSP/6.6.2 | 150 | 150 | 2 |
I-2220 | IFQ/TSP/6.6.3 | 150 | 150 | 3 |
I-2230 | IFQ/TSP/6.6.5 | 150 | 150 | 5 |
Item Code | Catalogue No. | Length(mm) | Breadth(mm) | Thickness |
I-1910 | IFQ/RT/3.3.25 | 75 | 75 | 25 |
I-1920 | IFQ/RT/4.3.25 | 100 | 75 | 25 |
I-1930 | IFQ/RT/6.3.25 | 150 | 75 | 25 |
I-1940 | IFQ/RT/4.4.25 | 100 | 100 | 25 |
I-1950 | IFQ/RT/6.4.25 | 150 | 100 | 25 |
I-1960 | IFQ/RT/4.4.30 | 100 | 100 | 25 |
I-1970 | IFQ/RT/6.4.30 | 150 | 100 | 25 |
I-1980 | IFQ/RT/6.6.25 | 150 | 150 | 25 |
I-1990 | IFQ/RT/6.4.30 | 150 | 150 | 30 |
Item Code | Catalogue No. | External Dimensions | Nom.Capacity(ml) | |
- | - | Height H(mm) | Diameter D(mm) | - |
S-4710 | IFQ/WF/B/50 | 55 | 44 | 50 |
S-4720 | IFQ/WF/B/100 | 70 | 52 | 100 |
S-4730 | IFQ/WF/B/150 | 82 | 59 | 150 |
S-4740 | IFQ/WF/B/250 | 88 | 68 | 250 |
Item Code | Catalogue No. | External Dimensions | Nom.Capacity(ml) | |
- | - | Height H(mm) | Diameter D(mm) | - |
I-1110 | IFQ/WF/B/50 | 55 | 44 | 50 |
I-1120 | IFQ/WF/B/100 | 70 | 52 | 100 |
I-1130 | IFQ/WF/B/150 | 82 | 59 | 150 |
I-1140 | IFQ/WF/B/250 | 88 | 68 | 250 |
I-1150 | IFQ/WF/B/400 | 100 | 81 | 400 |
I-1160 | IFQ/WF/B/500 | 108 | 82 | 500 |
I-1170 | IFQ/WF/B/600 | 117 | 90 | 600 |
I-1180 | IFQ/WF/B/800 | 127 | 100 | 800 |
I-1190 | IFQ/WF/B/1000 | 142 | 104 | 1000 |