| Features: | ||||||||||||||||||
| 1. Sharp stereo erect image over a wide field of view. | ||||||||||||||||||
| 2. 45°inclined monocular head with locked-in eyepiece 360°rotational head. | ||||||||||||||||||
| 3. Magnification 20X. | ||||||||||||||||||
| 4. Working distance 80mm. | ||||||||||||||||||
|
| Features: | ||||||||||||||||||
| 1. Sharp stereo erect image over a wide field of view. | ||||||||||||||||||
| 2. 45°inclined monocular head with locked-in eyepiece 360°rotational head. | ||||||||||||||||||
| 3. Magnification 20X. | ||||||||||||||||||
| 4. Working distance 80mm. | ||||||||||||||||||
|
| Features: |
|
| Selective: |
|
|
|
|
|
|
|
|
|
|
|
|
| This series microscope is an implemental stereo microscope. Because of eximious contrast .deep depth of field and high resolution ,it is widely used in Agriculture, Jewelry, electronic industry , Precision mechanism ,etc and also suitable for viewing the 3D object in both natural and engineering fields. It can be a standard tool of education and scientific research too. | ||||||
| Model | Viewimg Head | Eyepieces | Objective | Working Distance | Illumination | Optional Parts |
| XTD-203A | 1x,2x | |||||
| XTD-203B | 1x,3x | |||||
| XTD-203C | 2x,4x | |||||
| XTD-205A | 1x,2x | Incident Illumination | ||||
| XTD-205B | 1x,3x | 80mm | ||||
| XTD-205C | 2x,4x | 12V/10Wor12V/15W | ||||
| XTD-206A | Binocular Head Inlined at 4 5? 360? | SWF10X/20 | 1x,2x | Transmission Illumination | Fluorescent ring lamp - 1.3Mega pixels electronic eyepiece - Eyepiece: SWF15X/15 SWF20X/11 -LED LED illumination |
|
| XTD-206B | 1x,3x | |||||
| XTD-206C | 2x,4x | 12V/10Wor12V/15W | ||||
| XTD-210A | 1x,2x | |||||
| XTD-210B | 1x,3x | 110mm | ||||
| XTD-210C | 2x,4x | |||||
| This series microscope is an implemental stereo microscope. Because of eximious contrast .deep depth of field and high resolution ,it is widely used in Agriculture, Jewelry, electronic industry , Precision mechanism ,etc and also suitable for viewing the 3D object in both natural and engineering fields. It can be a standard tool of education and scientific research too. | ||||||
| Model | Viewimg Head | Eyepieces | Objective | Working Distance | Illumination | Optional Parts |
| XTD-203A | 1x,2x | |||||
| XTD-203B | 1x,3x | |||||
| XTD-203C | 2x,4x | |||||
| XTD-205A | 1x,2x | Incident Illumination | ||||
| XTD-205B | 1x,3x | 80mm | ||||
| XTD-205C | 2x,4x | 12V/10Wor12V/15W | ||||
| XTD-206A | Binocular Head Inlined at 4 5° 360° | SWF10X/20 | 1x,2x | Transmission Illumination | Fluorescent ring lamp - 1.3Mega pixels electronic eyepiece - Eyepiece: SWF15X/15 SWF20X/11 -LED LED illumination |
|
| XTD-206B | 1x,3x | |||||
| XTD-206C | 2x,4x | 12V/10Wor12V/15W | ||||
| XTD-210A | 1x,2x | |||||
| XTD-210B | 1x,3x | 110mm | ||||
| XTD-210C | 2x,4x | |||||
| This series microscope is an implemental stereo microscope. Because of eximious contrast .deep depth of field and high resolution ,it is widely used in Agriculture, Jewelry, electronic industry , Precision mechanism ,etc and also suitable for viewing the 3D object in both natural and engineering fields. It can be a standard tool of education and scientific research too. | ||||||
| Model | Viewimg Head | Eyepieces | Objective | Working Distance | Illumination | Optional Parts |
| XTD-203A | 1x,2x | |||||
| XTD-203B | 1x,3x | |||||
| XTD-203C | 2x,4x | |||||
| XTD-205A | 1x,2x | Incident Illumination | ||||
| XTD-205B | 1x,3x | 80mm | ||||
| XTD-205C | 2x,4x | 12V/10Wor12V/15W | ||||
| XTD-206A | Binocular Head Inlined at 4 5° 360° | SWF10X/20 | 1x,2x | Transmission Illumination | Fluorescent ring lamp - 1.3Mega pixels electronic eyepiece - Eyepiece: SWF15X/15 SWF20X/11 -LED LED illumination |
|
| XTD-206B | 1x,3x | |||||
| XTD-206C | 2x,4x | 12V/10Wor12V/15W | ||||
| XTD-210A | 1x,2x | |||||
| XTD-210B | 1x,3x | 110mm | ||||
| XTD-210C | 2x,4x | |||||
| Features: |
|
| Selective: |
|
|
|
|
|
|
|
|
|
|
|
|
| Features: |
|
| Selective: |
|
|
|
|
|
|
|
|
|
|
|
|
| This series microscope is an implemental stereo microscope. Because of eximious contrast .deep depth of field and high resolution ,it is widely used in Agriculture, Jewelry, electronic industry , Precision mechanism ,etc and also suitable for viewing the 3D object in both natural and engineering fields. It can be a standard tool of education and scientific research too. | ||||||
| Model | Viewimg Head | Eyepieces | Objective | Working Distance | Illumination | Optional Parts |
| XTD-203A | 1x,2x | |||||
| XTD-203B | 1x,3x | |||||
| XTD-203C | 2x,4x | |||||
| XTD-205A | 1x,2x | Incident Illumination | ||||
| XTD-205B | 1x,3x | 80mm | ||||
| XTD-205C | 2x,4x | 12V/10Wor12V/15W | ||||
| XTD-206A | Binocular Head Inlined at 4 5° 360° | SWF10X/20 | 1x,2x | Transmission Illumination | Fluorescent ring lamp - 1.3Mega pixels electronic eyepiece - Eyepiece: SWF15X/15 SWF20X/11 -LED LED illumination |
|
| XTD-206B | 1x,3x | |||||
| XTD-206C | 2x,4x | 12V/10Wor12V/15W | ||||
| XTD-210A | 1x,2x | |||||
| XTD-210B | 1x,3x | 110mm | ||||
| XTD-210C | 2x,4x | |||||
| This is a professional Zoom stereo microscope, eximious contrast, deep depth of field, sharp image and high resolution. It is suitable for viewing the 3D object in both natural & engineering fields, and widely used in Light industry and Electronic industry. It can also be a standard outfit for education and scientific research department. |
| Specification | Model | |||
| XTD-216 | XTD-216 | XTD-216 | ||
| Viewing Head | Binocular Head | ● | ● | |
| Trinocular Head | ● | |||
| Interpupillary Distance | 55mm-75mm | ● | ● | ● |
| Eyepiece | SWF10×/23 | ● | ● | ● |
| SWF15×/15 | ○ | ○ | ○ | |
| SWF20×/11 | ○ | ○ | ○ | |
| Objective | Zoom range 0.63-5×, Zoom ratio 1:8 | ● | ● | |
| Zoom range 0.7-5×, Zoom ratio 1:7 | ● | |||
| Working distance | 110mm | ● | ● | |
| 101mm | ● | |||
| Illumination | Top illumination: reflection 12V20W |
● | ● | ● |
| Bottom illumination: transmission 12V20W |
● | ● | ||
| Power | 85-265V | ● | ● | ● |
| Optional Accessory | Auxiliary objectives:1.5×,2× | ○ | ○ | ○ |
| Ring fluorescent lamp | ○ | ○ | ○ | |
| 1.3Mega pixels electronic eyepiece | ○ | ○ | ○ | |
| Photograph adapter | ○ | |||
Mark” ● ”standard outfit. Mark:” ○ ”optional parts. |
||||
| Features: |
|
| Model | Eyepiece | Objective | Base | Illumination | Working Distance |
| XTD101A | 10X | 1*2* | Plane Base | 80mm | |
| XTD101B | 10X | 1*2* | Step Base | Reflective illumination | 80mm |
| XTD101C | 10X | 1*2* | High Base | Reflective and transmisive illumination | 80mm |
| XTD102A | 10X | 1*3* | Plane Base | 61mm | |
| XTD102B | 10X | 1*3* | Step Base | Reflective illumination | 61mm |
| XTD102C | 10X | 1*3* | High Base | Reflective and transmisive illumination | 61mm |
| XTD103A | 10X | 2*4* | Plane Base | 57mm | |
| XTD103B | 10X | 2*4* | Step Base | Reflective illumination | 57mm |
| XTD103C | 10X | 2*4* | High Base | Reflective and transmisive illumination | 57mm |
| Features: |
|
| Model | Eyepiece | Objective | Base | Illumination | Working Distance |
| XTD101A | 10X | 1*2* | Plane Base | 80mm | |
| XTD101B | 10X | 1*2* | Step Base | Reflective illumination | 80mm |
| XTD101C | 10X | 1*2* | High Base | Reflective and transmisive illumination | 80mm |
| XTD102A | 10X | 1*3* | Plane Base | 61mm | |
| XTD102B | 10X | 1*3* | Step Base | Reflective illumination | 61mm |
| XTD102C | 10X | 1*3* | High Base | Reflective and transmisive illumination | 61mm |
| XTD103A | 10X | 2*4* | Plane Base | 57mm | |
| XTD103B | 10X | 2*4* | Step Base | Reflective illumination | 57mm |
| XTD103C | 10X | 2*4* | High Base | Reflective and transmisive illumination | 57mm |