L | H | W |
418 mm |
282 mm |
85 m |
L | H | W |
320 mm |
|
85 m |
Dia | H | ||
Model No: HH007 | BUCKET (PAIL) with lid | 264 | 235 mm |
Model No: HH008 | BUCKET (PAIL) with lid | 280 | 250 mm |
Model No: HH009 | BUCKET (PAIL) with lid | 315 | 275 mm |
L |
W | H | |
CATHETER TRAYS with cover | 217 | 78 | 38 mm |
CATHETER TRAYS with cover | 318 | 91 | 44 mm |
CATHETER TRAYS with cover | 400 | 70 | 50 mm |
Dia | H | ||
Model No: HH0023 | DRESSING DRUMS | 150 | 150 mm |
Model No: HH0024 | DRESSING DRUMS | 180 | 180 mm |
Model No: HH0025 | DRESSING DRUMS | 225 | 115 mm |
Model No: HH0026 | DRESSING DRUMS | 225 | 225 mm |
Model No: HH0027 | DRESSING DRUMS | 280 | 240 mm |
Model No: HH0028 | DRESSING DRUMS | 228 | 152 mm |
Model No: HH0029 | DRESSING DRUMS | 304 | 254 mm |
Model No: HH0030 | DRESSING DRUMS | 354 | 254 mm |
Model No: HH0031 | DRESSING DRUMS | 380 | 304 mm |
Model No: HH0032 | DRESSING DRUMS | 100 | 100 mm |
Model No: HH0033 | DRESSING DRUMS | 100 | 120 mm |
Model No: HH0034 | DRESSING DRUMS | 150 | 120 mm |
Model No: HH0035 | DRESSING DRUMS | 200 | 140 mm |
Dia | H | ||
Model No: HH0015 | DRESSING JAR with lid cap. 0.5 litres. | 102 | 66 mm |
Model No: HH0016 | DRESSING JAR with lid cap. 1.0 litres. | 103 | 128 mm |
Model No: HH0017 | DRESSING JAR with lid cap. 2.0 litres. | 127 | 162 mm |
Dia. | H * | ||
Model No: HH0018 | FORCEPS JAR | 55 | 110 mm |
Model No: HH0019 | FORCEPS JAR | 55 | 140 mm |
Model No: HH0020 | FORCEPS JAR | 55 | 170 mm |
Model No: HH0021 | FORCEPS JAR | 55 | 180 mm |
Model No: HH0022 | THERMOMETER JAR | 33 | 80 mm |
* Note : Tube height Internal |
Model No: HH0044 | GALLIPOT J -TYPE | 2 Ounces | capacity 60 ml |
Model No: HH0045 | GALLIPOT J -TYPE | 3 Ounces | capacity. 90 ml |
Model No: HH0046 | GALLIPOT J -TYPE | 4 Ounces | capacity. 120 ml |
Model No: HH0047 | GALLIPOT J -TYPE | 6 Ounces | capacity. 180 ml |
Model No: HH0048 | GALLIPOT J -TYPE | 8 Ounces | capacity. 240 ml |
Model No: HH0049 | GALLIPOT J -TYPE | 10 Ounces | capacity. 300 ml |
Model No: HH0050 | GALLIPOT J -TYPE | 12 Ounces | capacity. 360 ml |
Model No: HH0062 | GALLIPOT / LOTION BOWL with lip | Dia. 46 mm |
Model No: HH0063 | GALLIPOT / LOTION BOWL with lip | Dia. 56 mm |
Model No: HH0064 | GALLIPOT / LOTION BOWL with lip | Dia. 66 mm |
Model No: HH0065 | GALLIPOT / LOTION BOWL with lip | Dia. 76 mm |
Model No: HH0066 | GALLIPOT / LOTION BOWL with lip | Dia. 88 mm |
Model No: HH0067 | GALLIPOT / LOTION BOWL with lip | Dia. 107 mm |
Model No: HH0068 | GALLIPOT / LOTION BOWL with lip | Dia. 128 mm |
Model No: HH0069 | GALLIPOT / LOTION BOWL with lip | Dia. 158 mm |
Model No: HH0070 | GALLIPOT / LOTION BOWL with lip | Dia. 185 mm |
Model No: HH0071 | GALLIPOT / LOTION BOWL with lip | Dia. 208 mm |
Model No: HH0072 | GALLIPOT / LOTION BOWL with lip | Dia. 258 mm |
Model No: HH0051 | GALLIPOT ROUND / LOTION BOWL | Dia. 46 mm |
Model No: HH0052 | GALLIPOT ROUND / LOTION BOWL | Dia. 56 mm |
Model No: HH0053 | GALLIPOT ROUND / LOTION BOWL | Dia. 66 mm |
Model No: HH0054 | GALLIPOT ROUND / LOTION BOWL | Dia. 76 mm |
Model No: HH0055 | GALLIPOT ROUND / LOTION BOWL | Dia. 88 mm |
Model No: HH0056 | GALLIPOT ROUND / LOTION BOWL | Dia. 107 mm |
Model No: HH0057 | GALLIPOT ROUND / LOTION BOWL | Dia. 128 mm |
Model No: HH0058 | GALLIPOT ROUND / LOTION BOWL | Dia. 158 mm |
Model No: HH0059 | GALLIPOT ROUND / LOTION BOWL | Dia. 185 mm |
Model No: HH0060 | GALLIPOT ROUND / LOTION BOWL | Dia. 208 mm |
Model No: HH0061 | GALLIPOT ROUND / LOTION BOWL | Dia. 258 mm |
L | W | H | ||
Model No: HH0036 | INSTRUMENT STERILIZERS electric | 300 | 150 | 125 mm |
Model No: HH0037 | INSTRUMENT STERILIZERS electric | 430 | 200 | 150 mm |
Model No: HH0038 | INSTRUMENT STERILIZERS electric | 510 | 200 | 150 mm |
with / without cover | L | W | H |
INSTRUMENT TRAY without cover | 210 | 160 | 25 mm |
INSTRUMENT TRAY without cover | 266 | 190 | 30 mm |
INSTRUMENT TRAY without cover | 313 | 218 | 31 mm |
INSTRUMENT TRAY without cover | 365 | 265 | 33 mm |
INSTRUMENT TRAY DENTAL | 208 | 109 | 15 mm |
INSTRUMENT TRAY DENTAL | 209 | 150 | 15 mm |
L | W | H | |
INSTRUMENT TRAY shallow (MAYO) | 254 | 165 | 18 mm |
INSTRUMENT TRAY shallow (MAYO) | 356 | 252 | 16 mm |
INSTRUMENT TRAY shallow (MAYO) | 487 | 323 | 13 mm |
INSTRUMENT TRAY shallow (MAYO) | 542 | 418 | 22 mm |
FORCEPS JAR | capacity. 1.0 letres |
FORCEPS JAR | capacity. 1.5 letres |
FORCEPS JAR | capacity. 2.0 letres |
Dia | H | ||
Model No: HH0015 | DRESSING JAR with lid cap. 0.5 litres. | 102 | 66 mm |
Model No: HH0016 | DRESSING JAR with lid cap. 1.0 litres. | 103 | 128 mm |
Model No: HH0017 | DRESSING JAR with lid cap. 2.0 litres. | 127 | 162 mm |
with / without cover |
L | W | H |
Kidney Tray 6" | 162 | 77 | 31mm |
Kidney Tray 8" | 207 | 98 | 39 mm |
Kidney Tray 10" | 247 | 122 | 43 mm |
Kidney Tray 10" | 263 | 124 | 53 mm |
Kidney Tray 12" | 309 | 149 | 59 mm |
Kidney Tray shallow 8 " | 207 | 128 | 33 mm |
Kidney Tray shallow 10" | 254 | 141 | 33 mm |
Model No: HH0073 | MIXING BOWL TAPER | capacity. 100 ml |
Model No: HH0074 | MIXING BOWL TAPER | capacity. 150 ml |
Model No: HH0075 | MIXING BOWL TAPER | capacity. 200 ml |
Model No: HH0076 | MIXING BOWL TAPER | capacity. 300ml |
Model No: HH0077 | MIXING BOWL TAPER | capacity. 510 ml |
IODINE CUP | Dia. 84 mm |
SPITTEN MUG with lid | Dia. 96 mm |
L | W | H * | |
SURGICAL BOX ALUMINIUM | 175 | 76 | 20 mm |
SURGICAL BOX ALUMINIUM | 175 | 76 | 30 mm |
SURGICAL BOX ALUMINIUM | 185 | 95 | 20 mm |
SURGICAL BOX ALUMINIUM | 185 | 95 | 30 mm |
SURGICAL BOX ALUMINIUM | 185 | 95 | 40 mm |
SURGICAL BOX ALUMINIUM | 218 | 106 | 30 mm |
SURGICAL BOX ALUMINIUM | 218 | 106 | 40 mm |
SURGICAL BOX ALUMINIUM | 218 | 106 | 50 mm |
SURGICAL BOX SS | 180 | 80 | 30 mm |
SURGICAL BOX SS | 180 | 80 | 40 mm |
SURGICAL BOX SS | 180 | 80 | 50 mm |
SURGICAL BOX SS | 200 | 90 | 30 mm |
SURGICAL BOX SS | 200 | 90 | 40 mm |
SURGICAL BOX SS | 200 | 90 | 50 mm |
SURGICAL BOX SS | 250 | 100 | 40 mm |
SURGICAL BOX SS | 250 | 100 | 50 mm |
SURGICAL BOX SS | 250 | 100 | 60 mm |
SURGICAL BOX SS | 300 | 125 | 50 mm |
SURGICAL BOX SS | 300 | 125 | 60 mm |
SURGICAL BOX SS | 300 | 125 | 70 mm |
SURGICAL BOX SS | 300 | 125 | 80 mm |
* Note : Height of Surgical Box includes cover |
with / without cover | L | W | H |
SURGICAL TRAY with cover | 223 | 126 | 45 mm |
SURGICAL TRAY with cover | 306 | 196 | 50 mm |
SURGICAL TRAY with cover | 264 | 172 | 47 mm |
SURGICAL TRAY with cover | 440 | 320 | 64 mm |
SURGICAL TRAY with cover | 355 | 254 | 50 mm |
SURGICAL TRAY with cover | 380 | 304 | 50 mm |
SURGICAL TRAY with cover | 306 | 196 | 63 mm |
SURGICAL TRAY without cover | 223 | 126 | 45 mm |
SURGICAL TRAY without cover | 306 | 196 | 50 mm |
SURGICAL TRAY without cover | 264 | 172 | 47 mm |
SURGICAL TRAY without cover | 440 | 320 | 64 mm |
SURGICAL TRAY without cover | 355 | 254 | 50 mm |
SURGICAL TRAY without cover | 380 | 304 | 50 mm |
SURGICAL TRAY without cover | 306 | 196 | 63 mm |
L | H | W |
114 mm |
| 220 mm |
L | H | W |
114 mm |
|
220 mm |
Dia | H | ||
Model No: HH0010 | WASH BASINS | 310 | 72 mm |
Model No: HH0011 | WASH BASINS | 355 | 79 mm |
Model No: HH0012 | WASH BASINS | 405 | 95 mm |
Model No: HH0013 | WASH BASINS Deep | 300 | 125 mm |
Model No: HH0014 | WASH BASINS deep | 360 | 139 mm |