I.V. Catheter with sylex advantage
I.V. catheter with additional features of improved variant polymer called
TM SYLEX for better visualization of blood
Sizes and technical specifications
Ref./Art No. |
Catheter | |||||
Radiopaque | Clear | Gauge | Colour code |
Ext. Dia. (mm) |
Length (mm) |
Flow rate (ml./min.) |
4142142 |
4143142 | 14G | Orange | 2.1 | 45 | 300 |
4142162 | 4143162 | 16G | Grey | 1.8 | 45 | 200 |
4142172 | 4143172 | 17G | White | 1.5 | 45 | 140 |
4142182 | 4143182 | 18G | Green | 1.3 | 45 | 90 |
4142202 | 4143202 | 20G | Pink | 1.1 | 33 | 61 |
4142222 | 4143222 | 22G | Blue | 0.9 | 25 | 36 |
4142242 |
4143242 | 24G | Yellow | 0.7 | 19 | 15 |
SAFETY I.V. Catheter
I.V. Catheter with a patented SAFETY design for protection against needlestick
injuries
Sizes and technical specifications
Catheter | |||||
Ref./Art No | Gauge |
Colour code |
Ext. Dia. (mm) |
Length (mm) |
Flow rate (ml./min.) |
4510142 | 14G | Orange | 2.1 | 45 | 300 |
4510162 | 16G | Grey | 1.8 | 45 | 200 |
4510172 | 17G | White | 1.5 | 45 | 140 |
4510182 | 18G | Green | 1.3 | 45 | 90 |
4510202 | 20G | Pink | 1.1 | 33 | 61 |
4510222 | 22G | blue | 0.9 | 25 | 36 |
4510242 | 24G | Yellow | 0.7 | 19 | 15 |
SAFETY I.V. Catheter without injection port, without wings
Patented SAFETY design without injection port
Sizes and technical specifications
Catheter | |||||
Ref./Art No. |
Gauge |
Colour code |
Ext. Dia. (mm) |
Length (mm) |
Flow rate (ml./min.) |
4540142 | 14G | Orange | 2.1 | 45 | 300 |
4540162 | 16G | Grey | 1.8 | 45 | 200 |
4540182 | 18G | Green | 1.3 | 45 | 90 |
4540202 | 20G | Pink | 1.1 | 33 | 61 |
4540222 | 22G | Blue | 0.9 | 25 | 36 |
4540242 | 24G | Yellow | 0.7 | 19 | 15 |
I.V. Catheter for neonates
Miniature IV catheter with a small, fine and smooth design, especially for use
in neonates (children below 1 month of age)
Sizes and technical specifications
Catheter | |||||
Ref./Art No. | Gauge | Colour code |
Ext. Dia. (mm) |
Length (mm) |
Flow rate (ml./min.) |
4040262 | 26G | Purple | 0.6 | 19 | 13 |
To block IV cannulas when not in use
Sizes and technical specifications
Ref./Art No. |
Type | Packing inner/outer units |
4720012 | Latex | 350/3500 |
4720032 | Latex free | 350/3500 |
I.V. Catheter with transparent cannula
I.V. Catheter with a more transparent body
Sizes and technical specifications
Catheter | |||||
Ref./ArGauge | Gauge | Colour code |
Ext. Dia. (mm) |
Length (mm) |
Flow rate (ml./min.) |
4100142 | 14G | Orange | 2.1 | 45 | 300 |
4100162 | 16G | Grey | 1.8 | 45 | 200 |
4100172 | 17G | White | 1.5 | 45 | 140 |
4100182 | 18G | Green | 1.3 | 45 | 90 |
4100202 | 20G | Pink | 1.1 | 33 | 61 |
4100222 | 22G | Blue | 0.9 | 25 | 36 |
4100242 | 24G | Yellow | 0.7 | 19 | 15 |
Ref./Art No. | Packing inner/outer units |
4710012 | 400/4000 |
I.V. Catheter without injection port
I.V. Catheter useful in patients carrying highly infective diseases to minimize
transmission of infection
Sizes and technical specifications
Catheter | |||||
Ref./Art No | Gauge | Colour code |
Ext. Dia. (mm) | Length (mm) | Flow rate (ml./min.) |
4030142 | 14G | Orange | 2.1 | 45 | 300 |
4030162 | 14G | Grey | 1.8 | 45 | 200 |
4030182 | 18G | Green | 1.3 | 45 | 90 |
4030202 | 20G | Pink | 1.1 | 33 | 61 |
4030222 | 22G | Blue | 0.9 | 25 | 36 |
4030242 | 24G | Yellow | 0.7 | 19 | 15 |
I.V. Catheter without injection port, without wings
I.V. Catheter with a unique design to minimize transmission of infection in
patients with a large infective load
Sizes and technical specifications
Catheter | |||||
Ref./Art No. | Gauge | Colour code |
Ext. Dia. mm. |
Length mm. |
Flow rate ml./min. |
4110142 | 14G | Orange | 2.1 | 45 | 300 |
4110162 | 16G | Grey | 1.8 | 45 | 200 |
4110182 | 18G | Green | 1.3 | 45 | 90 |
4110202 | 20G | Pink | 1.1 | 33 | 61 |
4110222 | 22G | Blue | 0.9 | 25 | 36 |
4110242 | 24G | Yellow | 0.7 | 19 | 15 |
I.V. Catheter with an integrated three-way stopcock
Ports of the stopcock can be utilized for attaching additional stopcocks for
multiple infusion therap
Sizes and technical specifications
Ref./ Art No |
Gauge | Colour code | Ext. Dia. mm | Length mm |
Flow rate ml/min |
Packing inner/outer units |
4010162 | 16G | Grey | 1.8 | 45 | 200 | 30/300 |
4010182 | 18G | Green | 1.3 | 45 | 90 | 30/300 |
4010202 | 20G | Pink | 1.1 | 33 | 61 | 30/300 |
4010222 | 22G | Blue | 0.9 | 25 | 36 | 30/300 |
I.V. Infusion Set
Intravenous fluid infusion set to infuse drugs/fluids from IV solution bags to
IV catheters in use
Sizes and technical specifications
Ref./Art No | Product Specification |
Needle size |
Drops per ml. Distal water |
Length of the set cm |
Packing | Packing Inner/ outer units |
4160021 |
With large drip chamber and small clamp |
21GX1.5” | 20 | 150 | Tear open | 25/500 |
4160023 |
With large drip chamber and small clamp |
21GX1.5” | 20 | 150 | Tear open | 25/300 |
4160025 | With large drip chamber and small clamp |
21GX1.5” | 20 | 150 | Soft blister | 25/300 |
I.V. Infusion set with airvent
IV infusion set with an airvent integrated above the drip chamber to allow
adequate pressure inside the chamber for smooth, uninterrupted fluid flow
Sizes and technical specifications
Ref./Art No. | Product Specification |
Needle size |
Drops per ml. Distal water |
Length of the set cm |
Packing | Packing Inner/ outer units |
4170021 |
With large drip chamber and small clamp |
21GX1.5” | 20 | 150 | Tear open | 25/500 |
4170023 . |
With large drip chamber and small clamp |
21GX1.5” | 20 | 150 | Tear open | 25/500 |
4170025 . |
With large drip chamber and small clamp |
21GX1.5” | 20 | 150 | Soft blister | 25/500 |
Three-way stopcock
Three way stopcock made of polycarbonate
Sizes and technical specifications
Ref./Art No. | Colour code | Packing Inner/outer units | |
Lipid non-resistant | 4310012 | Blue | 50/500 |
4310022 | White | 50/500 | |
4310032 | Red | 50/500 | |
Lipid resistant | 4320012 | Blue | 50/500 |
4320022 | White | 50/500 | |
4320032 | Red | 50/500 |
Extension lines with an integrated three-way stopcock
Three-way stopcock with an integrated extension tubing for minimizing manipulation
during intravenous administration of fluids/drugs through an IV cannula
Sizes and technical specifications
POUCH PACK | SOFT BLISTER PACK | ||||||
Ref./ Art No. |
Int.-Ext Dia. (mm) |
Length (cm) |
No. Of pieces in master pouch/master carton |
Ref./ Art No. |
Int.-Ext Dia. (mm) |
Length (cm) |
No. Of pieces in master pouch/master carton |
4270051 | 2.8-4.5 | 5 | 25/1000 | 4270053 | 2.8-4.5 | 5 | 25/1000 |
4270071 | 2.8-4.5 | 7 | 25/1000 | 4270073 | 2.8-4.5 | 7 | 25/1000 |
4270101 | 2.8-4.5 | 10 | 25/1000 | 4270103 | 2.8-4.5 | 10 | 25/750 |
4270251 | 2.8-4.5 | 25 | 25/1000 | 4270253 | 2.8-4.5 | 25 | 25/750 |
4270501 | 2.8-4.5 | 50 | 25/750 | 4270503 | 2.8-4.5 | 50 | 25/500 |
4270751 | 2.8-4.5 | 75 | 25/750 | 4270753 | 2.8-4.5 | 75 | 25/500 |
4271001 | 2.8-4.5 | 100 | 25/500 | 4271003 | 2.8-4.5 | 100 | 25/500 |
4271251 | 2.8-4.5 | 125 | 25/500 | 4271253 | 2.8-4.5 | 125 | 25/350 |
4271501 | 2.8-4.5 | 150 | 25/500 | 4270503 | 2.8-4.5 | 150 | 25/350 |
4272001 | 2.8-4.5 | 200 | 25/500 | 4272003 | 2.8-4.5 | 200 | 25/350 |
4272501 |
2.8-4.5 | 250 | 25/500 | 4270503 | 2.8-4.5 | 250 | 25/300 |
Sizes and technical specifications
Ref./Art No. | Catheter | |||||
Radiopaque | Clear | Gauge | Colour code | Ext. Dia. (mm) |
Length (mm) |
Flow rate (ml./min.) |
4020142 |
4021142 | 14G | Orange | 2.1 | 45 | 300 |
4020162 | 4021162 | 16G | Grey | 1.8 | 45 | 200 |
4020172 | 4021172 | 17G | White | 1.5 | 45 | 140 |
4020182 | 4021182 | 18G | Green | 1.3 | 45 | 90 |
4020202 | 4021202 | 20G | Pink | 1.1 | 33 | 61 |
4020222 | 4021222 | 22G | Blue | 0.9 | 25 | 36 |
4020242 | 4021242 | 24G | Yellow | 0.7 | 19 | 15 |
I.V. fluid flow regulator extension set
IV fluid flow regulator extension set to regulate the flow of IV fluid from an infusion set into an IV catheter
Sizes and technical specifications
Ref./Art No. | Length | Packing Inner/outer units |
4660012 | 15cm | 20/240 |
Extension line with male and female ends
Extension tubing for making administration of IV fluids more convenient
Sizes and technical specifications
POUCH PACK | SOFT BLISTER PACK | ||||||
Ref./Art No. | Int.-Ext. Dia. (mm) |
Length (cm) |
No. of pieces in master pouch/ master carton |
Ref./ Art No. |
Int.-Ext. Dia. (mm) |
Length (cm) |
No. of pieces in master pouch/ master carton |
4260051 | 2.8-4.0 | 5 | 50/1000 | 4260053 | 2.8-4.0 | 5 | 25/750 |
4260071 | 2.8-4.0 | 7 . | 50/1000 | 4260073 . | 2.8-4.0 | 7 . | 25/750 |
4260101 . | 2.8-4.0 | 10. | 50/1000 | 4260103. | 2.8-4.0 | 10 | 25/750 |
4260251 . | 2.8-4.0 | 25 . | 50/1000 | 4260253 . | 2.8-4.0 | 25 | 25/750 |
4260501 . | 2.8-4.0 | 50. | 50/1000 | 4260503. | 2.8-4.0 | 50 | 25/500 |
4260751 . | 2.8-4.0 | 75 . | 50/1000 | 4260753 . | 2.8-4.0 | 75 | 25/500 |
4261001 . | 2.8-4.0 | 100 . | 50/1000 | 4261003 . | 2.8-4.0 | 100 | 25/500 |
4261251 . | 2.8-4.0 | 125 . | 50/1000 | 4261253 . | 2.8-4.0 | 125 | 25/500 |
4261501 . | 2.8-4.0 | 150 | 50/750 | 4261503 . | 2.8-4.0 | 150 | 25/500 |
4262001 . | 2.8-4.0 | 200 . | 50/750 | 4262003 . | 2.8-4.0 | 200 | 25/500 |
4262501 . | 2.8-4.0 | 250 . | 50/750 | 4262503 . | 2.8-4.0 | 250 | 25/500 |
High pressure extension line
High pressure extension lines for arterial blood pressure monitoring
Sizes and technical specifications
POUCH PACK | SOFT BLISTER PACK | ||||||
Ref./ Art No. |
Int.-Ext. Dia. (mm) |
Length (cm) |
No. Of pieces in master pouch/ master carton |
Ref./ Art No. |
Int.-Ext. Dia. (mm) |
Length (cm) |
No. Of pieces in master pouch/ master carton |
4290051 | 1.0-3.0 | 5 | 50/1000 | 4290053 | 1.0-3.0 | 5 | 25/750 |
4290071 | 1.0-3.0 | 7 | 50/1000 | 4290073 | 1.0-3.0 | 7 | 25/750 |
4290101 | 1.0-3.0 | 10 | 50/1000 | 4290101 | 1.0-3.0 | 10 | 25/750 |
4290251 | 1.0-3.0 | 25 | 50/1000 | 4290253 | 1.0-3.0 | 25 | 25/750 |
4290501 | 1.0-3.0 | 50 | 50/1000 | 4290503 | 1.0-3.0 | 50 | 25/500 |
4290751 | 1.0-3.0 | 75 | 50/1000 | 4290753 | 1.0-3.0 | 75 | 25/500 |
4291001 | 1.0-3.0 | 100 | 50/1000 | 4291003 | 1.0-3.0 | 100 | 25/500 |
4291251 | 1.0-3.0 | 125 | 50/1000 | 4291253 | 1.0-3.0 | 125 | 25/500 |
4291501 | 1.0-3.0 | 150 | 50/750 | 4291503 | 1.0-3.0 | 150 | 25/500 |
4292001 | 1.0-3.0 | 200 | 50/750 | 4292003 | 1.0-3.0 | 200 | 50/500 |
4292501 | 1.0-3.0 | 250 | 50/750 | 4292503 | 1.0-3.0 | 250 | 25/500 |
Measured Volume burette set
IV infusion set with a well marked drip chamber for precise fluid administration
Sizes and technical specifications
Ref./Art No | Product Specifications |
Needle size |
Drops per ml. Distilled |
Length of the set cm |
Capacity | Packing | Packing Inner/outer units |
4371001 |
Large drip Chamber small clamp |
23GX1.0” | 60 | 150 | 100 ml | Tear open | 10/80 |
4371501 |
Large drip Chamber small clamp |
23GX1.0” | 60 | 150 | 150 ml . | Tear open | 10/80 |
4371005 |
Large drip Chamber small clamp |
23GX1.0” | 60 | 150 | 100 ml | Peel open . | 10/80 |
4371505. |
Large drip Chamber small clamp |
23GX1.0” | 60 | 150 | 150 ml. | Peel open . | 10/80 |
I.V. Catheter for infants and neonates
Miniature IV catheter with a small, fine and smooth design for use in infants
(children below 1 year) and neonates (children below 1 month)
Sizes and technical specifications
Catheter | |||||
Ref./Art No. | Gauge | Colour code |
Ext. Dia.(mm) | Length (mm) | Flow rate (ml./min.) |
4040242 | 24G | Yellow | 0.7 | 19 | 15 |