Cat.No | Nominal Cap. Ml. | Socket size | Approx Overall Height mm | Approx Diameter mm. |
062.01 | 5 | 10/19 | 64 | 23 |
062.02 | 5 | 14/23 | 67 | 23 |
062.03 | 10 | 10/19 | 74 | 28 |
062.04 | 10 | 14/23 | 85 | 28 |
062.05 | 25 | 19/26 | 89 | 38 |
062.06 | 25 | 14/23 | 100 | 38 |
062.07 | 50 | 14/23 | 115 | 48 |
062.08 | 50 | 19/26 | 125 | 48 |
062.09 | 100 | 14/23 | 135 | 58 |
062.10 | 100 | 19/26 | 140 | 58 |
062.11 | 100 | 24/29 | 150 | 58 |
Cat.No | Nominal Cap.Ml. | Joint Size | Min Cup Capacity ml |
072.01 | 250 | 24/29 | 20 |
072.02 | 250 | 29/32 | 20 |
072.03 | 500 | 24/29 | 20 |
072.04 | 500 | 29/32 | 20 |
Cat.No | Nominal Cap. Ml. | Socket size | Approx Overall Height mm | Approx Neck Length mm. |
058.01 | 50 | 19/26 | 80 | 10 |
058.02 | 50 | 24/29 | 85 | 10 |
058.03 | 100 | 19/26 | 95 | 10 |
058.04 | 100 | 24/29 | 100 | 15 |
058.05 | 100 | 29/32 | 100 | 15 |
058.06 | 100 | 34/35 | 105 | 15 |
058.07 | 150 | 19/26 | 105 | 10 |
058.08 | 150 | 24/29 | 110 | 15 |
058.09 | 150 | 29/32 | 110 | 10 |
058.10 | 150 | 34/35 | 115 | 10 |
058.11 | 250 | 19/26 | 115 | 10 |
058.12 | 250 | 24/29 | 120 | 10 |
058.13 | 250 | 29/32 | 125 | 10 |
Cat.No | Nominal Cap. Ml. | Socket size | Cone Size | Approx Overall Height mm. |
067.01 | 25 | 14/23 | 14/23 | 35 |
067.02 | 50 | 14/23 | 14/23 | 35 |
067.03 | 100 | 14/23 | 14/23 | 35 |
Cat.No | Nominal Cap. Ml. | Socket Size | Cone Size | Approx Overall Height mm. |
065.01 | 10 | 14/23 | 14/23 | 118 |
065.02 | 25 | 14/23 | 14/23 | 132 |
065.03 | 50 | 14/23 | 14/23 | 147 |
065.04 | 100 | 14/23 | 14/23 | 165 |
Capacity(ml) | O.D.of neck(mm) | O.D.of bulb(mm) | Height(mm) |
50 | 20 | 53 | 100 |
100 | 21 | 65 | 120 |
150 | 22 | 76 | 140 |
250 | 25 | 88 | 160 |
500 | 30 | 110 | 200 |
1000 | 35 | 140 | 250 |
2000 | |||
3000 | |||
5000 |
Capacity(ml) | O.D.of bulb(mm) | Height(mm) |
50 | 50 | 90 |
100 | 60 | 108 |
250 | 83 | 140 |
500 | 98 | 185 |
1000 | 130 | 230 |
Capacity (ml) |
Flange Bore (mm) |
Approx. Overal all Height (mm) |
Approx. diameter of body (mm) |
|
2063925/1 |
500 | 75 | 130 | 80 |
2063925/2 |
1000 | 100 | 160 | 105 |
2063925/3 |
2000 | 100 | 225 | 133 |
2063925/4 |
5000 | 100 | 290 | 181 |
2063925/5 |
10000 | 100 | 375 | 227 |
2063925/6 | 20000 | 100 | 465 | 288 |
Cat.No | Nominal Cap. Ml. | Center Socket | Side Sockets | Approx Overall Height mm. | Nominal Dist. "X" mm |
061.01 | 250 | 24/29 | 19/26 | 130 | 35 |
061.02 | 250 | 29/32 | 14/23 | 135 | 35 |
061.03 | 500 | 24/29 | 19/26 | 150 | 40 |
061.04 | 500 | 29/32 | 14/23 | 153 | 40 |
061.05 | 500 | 29/32 | 19/26 | 153 | 40 |
061.06 | 1000 | 24/29 | 19/26 | 180 | 46 |
061.07 | 1000 | 29/32 | 19/26 | 185 | 50 |
061.08 | 1000 | 34/35 | 19/26 | 195 | 50 |
061.09 | 1000 | 34/35 | 24/29 | 195 | 50 |
061.10 | 1000 | 45/40 | 19/26 | 200 | 50 |
061.11 | 2000 | 24/29 | 19/26 | 210 | 62 |
061.12 | 2000 | 29/32 | 19/26 | 220 | 56 |
Cat.No | Cap. ml | Tolerance ?ml | Screw Cap Size |
132.01 | 5 | 0.05 | 13 |
132.02 | 10 | 0.05 | 13 |
132.03 | 25 | 0.8 | 13 |
132.04 | 50 | 0.12 | 13 |
132.05 | 100 | 0.20 | 18 |
132.06 | 200 | 0.30 | 18 |
132.07 | 250 | 0.30 | 18 |
132.08 | 500 | 0.50 | 19 |
132.09 | 1000 | 0.80 | 19 |
Cat.No | Cap. ml |
134.01 | Lines marked at 50 ml.and 55 ml. |
134.02 | Lines marked at 100 ml.and 110 ml. |
134.03 | Lines marked at 200 ml.and 220 ml |
Narrow Neck, with Beaded Rim, ISO 1773 Borosilicate Glass, Bomex |
||||
Item # |
Capacity (ml) | Neck OD (mm) | Flask, OD (mm) | Height (mm) |
20405-50 | 50 | 34 | 51 | 100 |
20405-100 | 100 | 34 | 64 | 110 |
20405-250 | 250 | 50 | 85 | 140 |
20405-500 | 500 | 50 | 105 | 170 |
20405-1000 | 1000 | 50 | 131 | 200 |
20405-2000 | 2000 | 76 | 166 | 250 |
Narrow Neck, with Beaded Rim, ISO 1773 Borosilicate Glass, Bomex Brand |
||||
Item # | Capacity (ml) | Neck OD (mm) | Flask, OD (mm) | Height (mm) |
20404-50 | 50 | 22 | 51 | 100 |
20404-100 | 100 | 22 | 64 | 110 |
20404-250 | 250 | 34 | 85 | 140 |
20404-500 | 500 | 34 | 105 | 170 |
20404-1000 | 1000 | 42 | 131 | 200 |
20404-2000 | 2000 | 50 | 166 | 250 |
Capacity (mL) |
Centre Socket |
Side Socket |
Approx. Overall Height (mm) |
|
2064335/1 | 50 | 14/23 | 14/23 | 115 |
Cat.No | Nominal Cap. Ml. | Socket size | Approx Overall Height mm | Approx Neck Length mm. |
057.01 | 5 | 10/19 | 50 | 5 |
057.02 | 5 | 14/23 | 65 | 15 |
057.03 | 10 | 10/19 | 65 | 15 |
057.04 | 10 | 14/23 | 68 | 15 |
057.05 | 25 | 19/26 | 74 | 10 |
057.06 | 25 | 24/29 | 80 | 15 |
057.07 | 25 | 14/23 | 80 | 15 |
057.08 | 50 | 19/26 | 89 | 15 |
057.09 | 50 | 24/29 | 90 | 15 |
057.10 | 50 | 29/32 | 95 | 15 |
057.11 | 100 | 34/35 | 105 | 15 |
057.12 | 100 | 19/26 | 108 | 15 |
057.13 | 100 | 24/29 | 110 | 15 |
Cat.No | Capacity |
073.01 | 25 |
073.02 | 50 |
073.03 | 100 |
073.04 | 250 |
073.05 | 500 |
073.06 | 1000 |
073.07 | 2000 |
Capacity (mL) |
Socket Size |
Cone Size |
|
2064360/1 | 10 | 14/23 | 14/23 |
2064360/2 | 25 | 10/19 | 10/19 |
2064360/3 | 25 | 14/23 | 14/23 |
2064360/4 | 50 | 14/23 | 14/23 |
2064360/5 | 100 | 14/23 | 14/23 |
Capacity (mL) |
Socket Size |
Cone Size |
|
2064365/1 | 25 | 14/23 | 14/23 |
2064365/2 | 50 | 14/23 | 14/23 |
2064365/3 | 100 | 14/23 | 14/23 |
Capacity (mL) |
Socket Size |
Cone Size |
Approx. Overall Height (mm) |
|
2064345/1 | 10 | 14/23 | 14/23 | 118 |
2064345/2 | 25 | 14/23 | 14/23 | 132 |
2064345/3 | 50 | 14/23 | 14/23 | 147 |
2064345/4 | 100 | 14/23 | 14/23 | 165 |
Cat.No | Nominal Cap. Ml. | Main Socket | Socket Size | Size Cone |
068.01 | 25 | 14/23 | 10/19 | 14/23 |
068.02 | 50 | 14/23 | 10/19 | 14/23 |
068.03 | 100 | 14/23 | 10/19 | 14/23 |
Cat.No | Capacity |
074.01 | 100 |
074.02 | 250 |
074.03 | 500 |
074.04 | 1000 |
074.05 | 2000 |
Nominal Capacity (mL) |
Socket Size |
Approx. Overall Height (mm) |
Approx. Diameter (mm) |
|
2064170/1 | 5 | 10/19 | 50 | 24 |
2064170/2 | 5 | 14/23 | 54 | 25 |
2064170/4 |
10 | 14/23 | 60 | 34 |
2064170/5 |
25 | 10/19 | 64 | 40 |
2064170/6 |
25 | 14/23 | 72 | 42 |
2064170/7 |
25 | 19/26 | 77 | 42 |
2064170/8 |
50 | 14/23 | 85 | 51 |
2064170/9 |
50 | 19/26 | 85 | 51 |
2064170/10 |
50 | 24/29 | 90 | 51 |
2064170/11 |
100 | 14/23 | 107 | 64 |
2064170/12 | 100 | 19/26 | 103 | 64 |
2064170/13 |
100 | 24/29 | 107 | 64 |
2064170/14 |
100 | 29/32 | 110 | 64 |
2064170/15 |
150 | 19/26 | 118 | 74 |
2064170/16 |
150 | 24/29 | 118 | 74 |
2064170/17 |
150 | 29/32 | 116 | 74 |
2064170/18 |
250 | 19/26 | 134 | 85 |
2064170/19 |
250 | 24/29 | 130 | 85 |
2064170/20 | 250 | 29/32 | 128 | 85 |
2064170/21 |
250 | 34/35 | 130 | 85 |
2064170/22 |
500 | 19/26 | 167 | 105 |
2064170/23 |
500 | 24/29 | 167 | 105 |
2064170/24 |
500 | 29/32 | 167 | 105 |
2064170/25 |
500 | 34/35 | 165 | 105 |
2064170/26 | 1000 | 24/29 | 213 | 131 |
2064170/27 |
1000 | 29/32 | 208 | 131 |
2064170/28 |
1000 | 34/35 | 205 | 131 |
2064170/29 |
2000 | 29/32 | 274 | 166 |
2064170/30 | 2000 | 34/35 | 263 | 166 |
Cat.No | Nominal Cap. Ml. | Socket Size | Approx Overall Height mm. | Approx Overall Diameter mm. |
071.01 | 5 | 10/19 | 50 | 24 |
071.02 | 5 | 14/23 | 54 | 25 |
071.03 | 10 | 10/19 | 60 | 33 |
071.04 | 10 | 14/23 | 60 | 33 |
071.05 | 25 | 10/19 | 65 | 40 |
071.06 | 25 | 14/23 | 72 | 42 |
071.07 | 25 | 19/26 | 77 | 42 |
071.08 | 50 | 14/23 | 85 | 51 |
071.09 | 50 | 19/26 | 85 | 51 |
071.10 | 50 | 24/29 | 90 | 64 |
071.11 | 100 | 14/23 | 107 | 64 |
071.12 | 100 | 19/26 | 103 | 64 |
071.13 | 100 | 24/29 | 107 | 64 |
071.14 | 100 | 29/32 | 110 | 64 |
071.15 | 150 | 19/26 | 118 | 74 |
071.16 | 150 | 24/29 | 118 | 74 |
071.17 | 250 | 19/29 | 134 | 85 |
071.18 | 250 | 24/29 | 130 | 85 |
071.19 | 500 | 19/26 | 172 | 101 |
071.20 | 500 | 24/29 | 167 | 101 |
Capacity (mL) |
Body OD (mm) |
Height (mm) |
Neck ID (mm) |
|
2064140/1 5 | 5 | 25 | 52 | 12 |
2064140/2 10 | 10 | 30 | 60 | 12 |
2064140/3 25 | 25 | 42 | 70 | 18 |
2064140/4 50 | 50 | 51 | 85 | 22 |
2064140/5 100 | 100 | 64 | 105 | 24 |
2064140/6 150 | 150 | 74 | 118 | 28 |
2064140/7 200 | 200 | 79 | 131 | 34 |
2064140/8 250 | 250 | 85 | 140 | 34 |
2064140/9 300 | 300 | 87 | 156 | 34 |
2064140/10 500 | 500 | 105 | 180 | 34 |
2064140/11 1000 | 1000 | 131 | 220 | 45 |
2064140/12 2000 | 2000 | 166 | 280 | 50 |
2064140/13 3000 | 3000 | 187 | 310 | 50 |
2064140/14 5000 | 5000 | 220 | 365 | 50 |
Capacity (mL) |
Height (mm) |
Body OD (mm) |
Neck ID (mm) |
B.S.Stopper
(Size) |
|
2064150/1 | 10 | 50 | 31 | 10 | 10 |
2064150/2 | 25 | 65 | 41 | 13 | 13 |
2064150/3 | 50 | 78 | 51 | 14 | 14 |
2064150/4 | 125 | 114 | 67 | 23 | 23 |
2064150/5 | 250 | 132 | 82 | 27 | 27 |
2064150/6 | 500 | 176 | 101 | 31 | 31 |
2064150/7 | 1000 | 216 | 129 | 37 | 37 |
2064150/8 | 2000 | 268 | 160 | 43 | 43 |
2064150/9 | 4000 | 360 | 206 | 43 | 43 |
2064150/10 | 6000 | 410 | 235 | 43 | 43 |
Capacity (mL) |
|
2064200/1 | 100mL |
2064200/2 | 250mL |
2064200/3 | 500mL |
2064200/4 | 1000mL |
Cat.No | Capacity |
075.01 | 25 |
075.02 | 50 |
075.03 | 100 |
075.04 | 150 |
075.05 | 250 |
075.06 | 500 |
075.07 | 1000 |
075.08 | 2000 |
Capacity (mL) |
Bulb diameter (mm) |
Length of Side Arm(mm) |
Height mm |
|
2064050/1 | 100 | 65 | 100 | 215 |
2064050/2 | 125 | 69 | 100 | 214 |
2064050/3 | 250 | 86 | 100 | 215 |
Capacity (mL) |
Body OD (mm) |
Flask Height (mm) |
Cap Size |
|
2064210/1 | 50 | 51 | 85 | 22 |
2064210/2 | 100 | 64 | 105 | 30 |
2064210/3 | 250 | 85 | 130 | 42 |
2064210/4 | 500 | 105 | 160 | 42 |
2064210/5 | 1000 | 131 | 210 | 42 |
Cat.No | Nominal Cap. Ml | Socket Size |
076.01 | 100 | 25 |
076.02 | 250 | 25 |
076.03 | 500 | 50 |
076.04 | 1000 | 100 |
076.05 | 2000 | 200 |
Nominal Capacity (mL) |
Body Diameter (mm) |
Neck (mm) |
ID Height (mm) |
|
2064290/1 | 100 | 64 | 24 | 105 |
2064290/2 | 250 | 85 | 35 | 155 |
2064290/3 | 250 | 85 | 35 | 155 |
2064290/4 | 1000 | 135 | 45 | 230 |
2064290/5 | 2000 | 166 | 60 | 260 |
2064290/6 | 5000 | 220 | 68 | 385 |
Nominal Capacity (mL) |
Socket Size |
Approx Height (mm) |
Approx Diameter (mm) |
|
2064300/1 | 100 | 19/26 | 107 | 64 |
2064300/2 | 100 | 24/29 | 107 | 64 |
2064300/3 | 250 | 24/29 | 145 | 85 |
2064300/4 | 250 | 29/32 | 145 | 85 |
2064300/5 | 500 | 24/29 | 172 | 105 |
2064300/6 | 500 | 29/32 | 172 | 105 |
2064300/7 | 1000 | 24/29 | 227 | 136 |
2064300/8 | 1000 | 29/32 | 227 | 136 |
Capacity (mL) |
Body Diameter (mm) |
Neck ID (mm) |
Height (mm) |
|
2064295/1 | 100 | 64 | 24 | 105 |
2064295/2 | 250 | 85 | 35 | 155 |
2064295/3 | 500 | 105 | 35 | 185 |
2064295/4 | 1000 | 135 | 45 | 230 |
2064295/5 | 2000 | 166 | 60 | 260 |
2064295/6 | 5000 | 220 | 68 | 385 |
Nominal Capacity (mL) |
Socket Size |
Approx. Overall Height (mm) |
|
2064025/1 | 100 | 24/29 | 130 |
2064025/2 | 150 | 24/29 | 140 |
2064025/3 | 250 | 24/29 | 150 |
2064025/4 | 250 | 29/32 | 155 |
2064025/5 | 500 | 24/29 | 170 |
2064025/6 | 1000 | 24/29 | 190 |
Nominal Capacity (mL) |
Joint Size |
Min. Cup Capacity (mL) |
|
2064320/1 | 250 | 24/29 | 20 |
2064320/2 | 250 | 29/32 | 20 |
2064320/3 | 500 | 24/29 | 20 |
2064320/4 | 500 | 29/32 | 20 |
Capacity (mL) |
Bulb Diameter (mm) |
Height (mm) |
|
2064350/1 | 100 | 58 | 240 |
2064350/2 | 250 | 81 | 300 |
2064350/3 | 300 | 81 | 300 |
2064350/4 | 500 | 101 | 325 |
2064350/5 | 800 | 115 | 350 |
Nominal Capacity (mL) |
Approx. Overall Height (mm) |
Socket Size |
|
2064380/1 | 50 | 162 | 19/26 |
2064380/2 | 100 | 165 | 19/26 |
2064380/3 | 100 | 265 | 24/29 |
2064380/4 | 300 | 295 | 24/29 |
2064380/5 | 500 | 305 | 24/29 |
2064380/6 | 800 | 325 | 24/29 |
Cat.No | Nominal Cap. ml | Approx Overall Height (mm) | Socket Size |
070.01 | 50 | 162 | 19/26 |
070.02 | 100 | 165 | 19/26 |
070.03 | 100 | 265 | 24/29 |
070.04 | 300 | 295 | 24/29 |
070.05 | 500 | 305 | 24/29 |
070.06 | 800 | 325 | 24/29 |