Item No. | Description | Length | Division |
804-1 | Heavy Liquids,1.000-2.000 | 300mm | 0.01 |
804-2 | Light Liquids,0.700 -1.000 | 300mm | 0.01 |
804-3 | Universal, 0.700 - 2.000 | 380mm | 0.01 |
Cone | |
2073020/1 | 14/23 |
2073020/2 | 19/26 |
2073020/3 | 24/29 |
2073020/4 | 29/32 |
Cone | |
2073030/1 | 14/23 |
2073030/2 | 19/26 |
2073030/3 | 24/29 |
2073030/4 | 29/32 |
Student Grade, Packed in Clear Plastic Tube, with no-roll sleeve |
|||
Item No. | Temperature Range | Subspanision | Immersion |
Red Alcohol, White Back, Length 300mm |
|||
6200 | - 100C to 1100C | 10C | Total |
6201 | - 100C to 1100C | 10C | 76mm |
6202 | - 200C to 1100C | 10C | Total |
6203 | - 200C to 1100C | 10C | 76mm |
6208 | - 200C to 1500C | 10C | Total |
6205 | - 200C to 1500C | 10C | 76mm |
Red Alcohol, Yellow Back, Length 300mm |
|||
300 | - 100C to 1100C | 10C | Total |
6301 | - 100C to 1100C | 10C | 76mm |
6302 | - 200C to 1100C | 10C | Total |
6303 | - 200C to 1100C | 10C | 76mm |
6304 | - 00C to 1500C | 10C | Total |
6305 | - 00C to 1500C | 10C | 76mm |
6306 | - 200C to 1100C | 10C | Total |
Red Alcohol, White Back, Double Scale, Length 300mm |
|||
6206 | -100C - 1100C /00F - 2200F | 10C/20F | 76mm |
6209 | -100C - 1100C /00F - 2200F | 10C/20F | Total |
6207 | -100C - 1100C /00F - 2300F | 10C/20F | 76mm |
6210 | -100C - 1100C /00F -2300F |
10C/20F | Total |
6211 | -200C - 1100C /00F - 2300F | 10C/20F | 76mm |
6212 | -200C - 1100C /00F - 2300F | 10C/20F | Total |
Red Alcohol, Yellow Back, Double Scale, Length 300mm |
|||
6213 | -200C - 1100C /00F - 2300F | 10C/20F | 76mm |
6214 | -200C - 1100C /00F - 230 | 10C/20F | Total |
6215 | 00F - 2300F | 10C/20F | Total |
6216 | 00F - 2300F | 10C/20F | 76mm |
Size (Ht. x Dia.) |
|
2067590/1 | 100×150mm |
2067590/2 | 100×200mm |
2067590/3 | 100×250mm |
2067590/4 | 125×250mm |
2067590/5 | 125×300mm |
2067590/6 | 150×300mm |