CAPACITY | ACCURACY | PAN SIZE (mm) |
1 kg0. | 1 gm | 195 x 195 |
2 kg0. | 2 gm | 195 x 195 |
3 kg | 0.2 gm | 195 x 195 |
5 kg0.X | 0.2 gm | 195 x 195 |
CAPACITY | ACCURACY | PAN SIZE (mm) |
15 kg | 1 gm | 220 x 270 |
20 kg | 1 gm | 250 x 350 |
30 kg | 2 gm | 250 x 350 |
FEATURES :
? Piece Counting Facility
? M+ & MR Facilities
? Auto OFF Timer
? Check Weighing System
? N/G Facility
? In Built Battery Backup
CAPACITY | ACCURACY | PAN SIZE (mm) |
20 kg | 2 gm | 300 x 350 |
30 kg | 5 gm | 300 x 350 |
50 kg | 5 gm | 400 x 450 |
75 kg | 10 gm | 400 x 450 |
60 / 120 kg | 10 / 20 gm | 500 x 550 |
150 kg | 20 gm | 500 x 550 or 600 x 650 |
200 kg | 20 gm | |
300 kg | 50 gm | |
500 kg | 50 gm |
CAPACITY | ACCURACY | PAN SIZE (mm) |
200 gm | 0.005 gm | 115 ? |
300 gm | 0.01 gm | 115 ? |
600 gm | 0.01 gm | 115 ? |
1100 gm | 0.01 gm | 115 ? |
FEATURES :
? 20 mm LCD with 8 Colors Display
? Tola, ct, oz, lb & ozt Weighing Unit Selection
? Percentage Weighing Function
? 2 Item Price Accumulation
? Piece Counting
? M+ & MR Facilities
? Never Shift Calibration
? Auto Calibration System
? RS 232 / Printer Attachment
? In Built Battery Backup (100 Hours)
CAPACITY | ACCURACY | PAN SIZE (mm) |
15 kg | 1 or 2 gm | 230 x 345 |
20 kg | 1 or 2 gm | 230 x 345 |
30 kg | 2 or 5 gm | 230 x 345 |
FEATURES :
? Price Accumulation
? Total Price Accumulation
? 8 Single Key Memory
? Auto OFF Timer
? In Built Battery Backup
CAPACITY | ACCURACY | PAN SIZE (mm) |
50 kg | 5 gm | 400 x 450 |
75 kg | 10 gm | 400 x 450 |
60 / 120 kg | 10 / 20 gm | 500 x 550 |
150 kg | 20 gm | 500 x 550 or 600 x 650 |
200 kg | 20 gm | |
300 kg | 50 gm | |
500 kg | 50 gm |
CAPACITY | ACCURACY | PAN SIZE (mm) |
500 kg | 50 gm | 900 x 900 |
1 Ton | 100 gm | 900 x 900 |
1 Ton | 200 gm | 1000 x 1000 |
2 Ton | 500 gm | 1200 x 1200 |
3 Ton | 1kg | 1200 x 1500 |
5 Ton | 1kg | 1200 x 1500 |
CAPACITY | ACCURACY | PAN SIZE (mm) |
30 kg | 5 gm | 300 x 380 |
50 kg | 5 gm | 300 x 380 |
FEATURES :
? Piece Counting Facility
? M+ & MR Facilities
? Auto OFF Timer
? Check Weighing System
? N/G Facility
CAPACITY | ACCURACY | PAN SIZE (mm) |
10 kg | 1 gm | 210 x 290 |
15 kg | 1 gm | 210 x 290 |
20 kg | 1 gm | 250 x 350 |
30 kg | 2 gm | 250 x 350 |
FEATURES :
• Piece Counting Facility
• M+ & MR Facilities
• Auto OFF Timer
• Check Weighing System
• N/G Facility
FEATURES :
? Attractive aesthetic looks with long lasting strength.
? First time in India MS structure mechanism to avoid breakage.
? Problem free and easy maintenance.
? Easy mechanism to replace cutter wheel.
? 4 pcs. Leveler installed for better level and avoid vibration.
? 900 to 450 Cutting for all types of Metal, MS, Aluminum, Brass, Copper, Plastic Pipe & Solid Bar etc.
? Gauge mounting facility.
? Extra long Handel increase working efficiency.
TECHNICAL SPECIFICATION :
Use 1440 RPM Motor for get 3200 RPM
Cutting dia. : Up to 100 mm pipe approx
: Up to 50 mm solid bar approx
Standard Accessories : Extra Accessories :
? Motor Pulley
? Shaft Holding Rod
? 10 mm Elan (L) key
? Cutter Wheel
? Electric Motor
? On / Off Switch
? V-Belt