with reservoir, glass/PTFE stopcock and pressure bulb. |
||||
Item # |
Capacity(ml) |
Graduation(ml) |
Tolerance(+&- ml) |
Reservior |
1651-10 | 10 | 0.05 | 0.05 | 1000 |
1651-25 | 25 |
0.10 | 0.10 | 2000 |
1651-50 | 50 |
0.10 | 0.10 | 2000 |
205-2 | 25ml (Numbered every 1ml with .1ml subspanisions) |
205-3 | 50ml (Numbered every 1ml with .1ml subspanisions) |
205-4 | 100ml (Numbered every 1ml with .1ml subspanisions) |
Cat.No | Cap. ml | Sub. Div. ml | Tolerance ?ml |
109.01 | 10 | 0.05 | 0.05 |
109.02 | 25 | 0.10 | 0.10 |
109.03 | 50 | 0.10 | 0.10 |
109.04 | 100 | 0.20 | 0.20 |
Capacity (mL) |
Sub. Div. (mL) |
Tolerance + mL |
|
2061775/1 | 10 | 0.05 | 0.05 |
2061775/2 | 25 | 0.10 | 0.10 |
2061775/3 | 50 | 0.10 | 0.10 |
2061775/4 | 100 | 0.20 | 0.20 |
205 | Capillary glass tip with ground tip. |
205-1 Assembly | With glass burette tip, pinch clamp and 3" of latex tubing. |
Capacity (mL) |
Sub. Div. (mL) |
Tolerance + mL |
|
2061780/1 | 5 | 0.05 | 0.05 |
2061780/2 | 10 | 0.05 | 0.05 |
2061780/3 | 25 | 0.10 | 0.10 |
2061780/4 | 50 | 0.10 | 0.10 |
2061780/5 | 100 | 0.20 | 0.20 |
Capacity (mL) |
Sub. Div. (mL) |
Tolerance + mL |
|
2061795/1 | 10 | 0.05 | 0.20 |
2061795/2 | 25 | 0.10 | 0.50 |
2061795/3 | 50 | 0.10 | 0.50 |
2061795/4 | 100 | 0.20 | 0.100 |
Capacity (mL) |
Sub. Div. (mL) |
Tolerance + mL |
|
2061810/1 | 10 | 0.05 | 0.20 |
2061810/2 | 25 | 0.10 | 0.50 |
2061810/3 | 50 | 0.10 | 0.50 |
2061810/4 | 100 | 0.20 | 0.100 |
Capacity (mL) |
Sub. Div. (mL) |
Tolerance + mL |
|
2061815/1 | 10 | 0.05 | 0.20 |
2061815/2 | 25 | 0.10 | 0.50 |
2061815/3 | 50 | 0.10 | 0.50 |
2061815/4 | 100 | 0.20 | 0.100 |
Cat.No | Cap. ml | Sub. Div. ml. | Tolerance ?ml |
115.01 | 1 | 0.01 | 0.01 |
115.02 | 2 | 0.02 | 0.02 |
115.03 | 5 | 0.02 | 0.02 |
115.04 | 10 | 0.05 | 0.05 |
115.05 | 25 | 0.10 | 0.10 |
115.06 | 50 | 0.10 | 0.10 |
115.07 | 100 | 0.20 | 0.20 |
Capacity (mL) |
Graduations (mL) |
Tolerance + mL |
|
2061785/1 | 10 | 0.10 | 0.05 |
2061785/2 | 25 | 0.10 | 0.10 |
2061785/3 | 50 | 0.10 | 0.10 |
2061785/4 | 10 | 0.20 | 0.20 |
Capacity (mL) |
Sub. Div. (mL) |
Tolerance + mL |
|
2061790/1 | 5 | 0.05 | 0.20 |
2061790/2 | 10 | 0.05 | 0.20 |
2061790/3 | 25 | 0.10 | 0.50 |
2061790/4 | 50 | 0.10 | 0.50 |
2061790/5 | 100 | 0.20 | 0.20 |
Cat.No | Cap. ml | Sub. Div. ml. | Tolerance ?ml |
117.01 | 10 | 0.05 | 0.05 |
117.02 | 25 | 0.10 | 0.10 |
117.03 | 50 | 0.10 | 0.10 |
117.04 | 100 | 0.20 | 0.20 |
Cat.No. | Cap. ml | Sub. Div. ml | Tolerance ?ml |
116.01 | 10 | 0.05 | 0.02 |
116.02 | 25 | 0.10 | 0.05 |
116.03 | 50 | 0.10 | 0.05 |
116.04 | 100 | 0.20 | 0.10 |
Cat.No | Cap. ml | Sub. Div. ml. | Tolerance ?ml |
120.01 | 10 | 0.05 | 0.02 |
120.02 | 25 | 0.10 | 0.05 |
120.03 | 50 | 0.10 | 0.05 |
120.04 | 100 | 0.20 | 0.10 |
Cat.No | Cap. ml | Sub. Div. ml. | Tolerance ?ml |
121.01 | 10 | 0.05 | 0.02 |
121.02 | 25 | 0.10 | 0.05 |
121.03 | 50 | 0.10 | 0.05 |
121.04 | 100 | 0.20 | 0.10 |
with straight bore, glass/PTFE stopcock, print scales, borosilicate glass. | ||||
Item # |
Capacity(ml) |
Graduation(+/- ml) |
Accuracy(ml) |
Overall length(mm) |
1645A-10 | 10 | 0.05 | 0.025 | 600 |
1645A-25 | 25 | 0.10 | 0.10 | 630 |
1645 A-50 | 50 | 0.10 |
0.10 | 860 |
1645A-100 | 100 | 0.20 | 0.20 | 860 |
Cat.No | Cap. ml | Sub. Div. ml. | Tolerance ?ml |
113.01 | 1 | 0.01 | 0.01 |
113.02 | 2 | 0.02 | 0.02 |
113.03 | 5 | 0.02 | 0.02 |
113.04 | 10 | 0.05 | 0.05 |
113.05 | 25 | 0.10 | 0.10 |
113.06 | 50 | 0.10 | 0.10 |
113.07 | 100 | 0.20 | 0.20 |
Cat.No | Cap. ml | Sub. Div. ml. | Tolerance ?ml |
118.01 | 10 | 0.05 | 0.05 |
118.02 | 25 | 0.10 | 0.10 |
118.03 | 50 | 0.10 | 0.10 |
118.04 | 100 | 0.20 | 0.20 |
Cat.No | Cap. ml | Sub. Div. ml. | Tolerance ?ml |
119.01 | 10 | 0.05 | 0.05 |
119.02 | 25 | 0.10 | 0.10 |
119.03 | 50 | 0.10 | 0.10 |
119.04 | 100 | 0.20 | 0.20 |
Capacity (mL) |
Sub. Div. (mL) |
Tolerance + mL |
|
2061820/1 | 10 | 0.10 | 0.5 |
2061820/2 | 25 | 0.10 | 0.10 |
2061820/3 | 50 | 0.10 | 0.10 |
2061820/4 | 100 | 0.20 | 0.20 |
Cat.No | Cap. ml | Tolerance ?ml | Color Code | Delivery Time |
123.01 | 1 | 0.015 | Blue | 5-20 |
123.02 | 2 | 0.020 | Orange | 5-25 |
123.03 | 5 | 0.030 | White | 7-30 |
123.04 | 10 | 0.040 | Red | 8-40 |
123.05 | 20 | 0.060 | Yellow | 9-50 |
123.06 | 25 | 0.060 | Blue | 10-50 |
123.07 | 50 | 0.100 | Red | 13-60 |
123.08 | 100 | 1.160 | Yellow | 25-60 |
Cat.No | Cap. ml | Tolerance ?ml | Color Code | Delivery Time |
122.01 | 1 | 0.006 | Blue | 5-9 |
122.02 | 2 | 0.010 | Orange | 5-9 |
122.03 | 5 | 0.015 | White | 7-11 |
122.04 | 10 | 0.020 | Red | 8-12 |
122.05 | 20 | 0.030 | Yellow | 9-13 |
122.06 | 25 | 0.030 | Blue | 10-15 |
122.07 | 50 | 0.500 | Red | 13-18 |
122.08 | 100 | 0.080 | Yellow | 25-30 |
Description | |
2061825/1 | 10mL glass burette tube |
2061825/2 | 25mL glass burette tube |
2061825/3 | 50mL glass burette tube |
2061825/4 | 100mL glass burette tube |
2061825/5 | PTFE Stopcock |
2061825/6 | Glass jet for 10,25 & 50ml burettes |
2061825/7 | Glass jet for 100ml burette |
2061825/8 | Polypropylene jet for all sizes |
(not included in BS standard) |
Cat.No | Size Approx. (mm) |
099.01 | 10 x 75 |
099.02 | 12 x 100 |
099.03 | 15 x 125 |
099.04 | 15 x 150 |
099.05 | 18 x 150 |
099.06 | 25 x 150 |
Cat.No | Capacity | O.D x Height (mm) |
098.01 | 3 | 10 x 75 x 1.0 |
098.02 | 5 | 12 x 75 x 1.0 |
098.03 | 8 | 12 x 100 x 1.0 |
098.04 | 10 | 15 x 125 x 1.2 |
098.05 | 25 | 18 x 150 x 1.2 |
098.06 | 50 | 25 x 150 x 1.2 |
098.07 | 75 | 25 x 200 x 1.2 |