Ideal Instrument for Testing of Drinking Water & Sewage Disposal Water
FEATURES
Specifications
MODEL |
331E |
Product | Digital Turbidity Meter |
Display | 3 ½ Digital LED |
Detector | Photocell / Photodiode |
Range | 0 to 1000 NTU in 2 ranges |
Resolution |
1 NTU |
Accuracy | ±3% FS± 1digit |
Sample System | 30 mm Clear Glass Test |
Light Source | 6V Tungsten Lamp |
Power | 230V±10%, 50Hz AC |
Dimensions | 275 X 175 X 125 mm |
Accessories | *Test tubes Set *Operation Manual *Dust Cover |
Ideal Instrument for Testing of Drinking Water & Sewage Disposal Water
FEATURES
Specifications
MODEL |
341E |
Product | Digital Nephelometer |
Display | 3 ½ Digital LED |
Detector | Photocell / Photodiode |
Range | 0 - 1000 with 0-200 |
Resolution |
0.01 NTU |
Accuracy | ±2% FS±1digit |
Sample System | 30 mm Clear Glass Test |
Light Source | 6V Tungsten Lamp |
Power | 230V±10%, 50Hz AC |
Dimensions | 275 X 175 X 125 mm |
Accessories | *Test tubes Set *Operation Manual *Dust Cover |
For reliable and accurate DO & temperature measurements in the laboratory
FEATURES
Specifications
Display | 16 X 2 Line LCD display |
Range DO / value of TEMP |
0 to 20 ppm 0 to 100oC |
Resolution DO / TEMP |
0.1ppm 0.1oC |
Accuracy DO / value of TEMP |
± 0.2 ppm |
Calibration | Automatic |
Temperature Compensation | Auto/Manual 0 to 50oC |
Key Board | 8 keys, Soft Touch Membrane Type |
Printer Attachment | Provision for attachment of any dot-matrix printer with centronics interface |
Storage |
Up to 90 samples |
Power | 230V AC ±10 %,50Hz |
Dimensions | 275 X 180 X 80mm(L X B X H) |
Weight | 2.5 Kg (Approx.) |
Accessories | DO Probe, Temperature Probe, Dust Cover, Instruction manual Do membranes, Main Lead, Stirrer, Magnetic Capsule |
For reliable and accurate DO & temperature measurements in the laboratory
FEATURES
Specifications
Model | 801 |
Product |
Digital DO Analyzer cum Temp, Indicator |
Display |
31/2 Digital LED |
Range DO /TEMP |
0 to 20ppm |
Resolution DO / value of TEMP | 0.1ppm |
Calibration |
Manual |
Accuracy DO Temperature |
±0.1ppm |
Temperature Compensation |
Manual 0 to 50oC |
Power | 230V AC ±10 %,50Hz |
Accessories |
Gold/Silver Amperometric DO Probe, Set of DO Membranes, Dust Cover, Operation Manual, Temperature Probe(801),Magnetic Stirrer & n Capsule(801) |