Laboratory Distillation equipment may be used for various purposes namely, to distill - Water, Acids & Solvents. Interlabs has a range of distillation equipment designed for use in every application down to the general laboratory use.
Interlabs distillers are made :
The first All Quartz Double Distiller was introduced by us in the year 1980 for obtaining high purity water. Until then double distilled water was prepared by two seperate operations using conventional glass water still, requiring elaborate handling and often leading to contamination.
The distillate obtained from glass double distiller could never be used with satisfactory results for analysis in experiments, where trace elements were to be determined in certain biochemical reactions where studies in enzymes have to be conducted. These disadvantages vanished with the introduction of All Quartz Double Distiller made from electronic grade transparent fused quartz.
Features :
Specifications :
Model No. | AQDD-10P/DB | AQDD-15P/DB | AQDD-20P/DB | AQDD-25P/DB | AQDD-30P/DB | AQDD-50P/DB |
Output Capacity (Approx.) | 1 ltr/hr | 1.5 ltr/hr | 2 ltr/hr | 2.5 ltr/hr | 3.0 ltr/hr | 5.0 ltr/hr |
Electrical Power Reqd. | 220/240 V, Single Phase, 2.0 KW Heater | 220/240 V, Single Phase, 3.0 KW Heater | 220/240 V, Single Phase, 3.5 KW Heater | 220/240 V, Single Phase, 4.5 KW Heater | 220/240 V, Single Phase, 5.0 KW Heater | 440 V, Two Phase, 8.0 KW Heater |
Cooling Water Consumption | 40 lit/hr | 50 lit/hr | 65 lit/hr | 70 lit/hr | 100 lit/hr | 150 lit/hr |
Quality of Distillate
Title | All Quartz Double Distiller |
Specific Conductivity at 250C | less than 0.4 x 10-6S/cm |
PH at 250C | *Not applicable |
Total Organic Carbon (TOC) mg/lit | **Not detected |
Organic Matter mg/lit | NIL |
Total Solids (mg/lit) | 0.1 mg/lit |
Silica (mg/lit) | less than 0.01 mg/lit |
KMnO4 color retention | 60 mins |
UV absorbance at 254 nm | 0.007 |
Distillate Quality | Pyrogen Free |
Total Plate Count | Zero |
Standard Plate Count | Zero |
Endotoxin | less than 0.25 EU/ml |
Yeast and mould | Zero |
Distillate Temperature | 65 - 75 oC |
Advanced Safety Features of AQDD XL RSH with PTS:
Quality of Distillate :
Title | All Quartz Double Distiller |
Specific Conductivity at 250C | less than 0.4 x 10-6S/cm |
PH at 250C | *Not applicable |
Total Organic Carbon (TOC) mg/lit | **Not detected |
Organic Matter mg/lit | NIL |
Total Solids (mg/lit) | 0.1 mg/lit |
Silica (mg/lit) | less than 0.01 mg/lit |
KMnO4 color retention | 60 mins |
UV absorbance at 254 nm | 0.007 |
Distillate Quality | Pyrogen Free |
Total Plate Count | Zero |
Standard Plate Count | Zero |
Endotoxin | less than 0.25 EU/ml |
Yeast and mould | Zero |
Distillate Temperature | 65 - 75 oC |
Interlabs WSQ - 4, water distillation unit gives high quality distilled water having an output of 4 lit/hr with a power input of 3 KW. Interlab's unique features along with the safety provisions makes it an ideal equipment to obtain pure distilled water for use in general laboratories and in numerous other end uses.
Advantages :
Features :
The Easy-Still Mark-4 has an elegant design, is economical and efficient. It is available in attractive colours.
The yield is 4 lit/hr with a power input of 3 KW by a chromium plated heater which is thermostatically protected against overheat.
Features :
Specifications :
Parameters | Values |
Output | 4 lit/hr |
Distilled water Quality | - |
Conductivity(using Raw Water) | 3.0 - 4.0 X 10-6S/cm |
Conductivity(using treated water) | 1.5 - 2.0 X 10-6S/cm |
PH | 5.5 - 6.0 |
Distillate Quality | Pyrogen free |
Electrical Power | 220/240 Volts, 50 - 60 Hz, Single Phase, 3 KW Heater |
Cooling water reqd (min.) | 1 lit/min |
Min. Pr. | 3 p.s.i |
Dimensions (w x d x l) | 48cm x 17.5cm x 61cm (app.) |
Weight | 4.85 kgs (app.) |
Easystill Mark 1500 SDQ/DDQ, single and double distillation unit gives high quality distilled water with an output of 1.5 lit/hr, having a power input of 1250 Watts(for SDQ) and 2x1250 Watts(for DDQ) respectively.
Easystill's unique features are a well designed boiler fitted with silica heater, Efficient condenser and screw thread connectors makes it an ideal, efficient and economic equipment to obtain pure distilled water for use in general laboratories and in numerous other end uses.
Features :
Specifications:
Parameters | Values for SDQ | Values for DDQ |
Output | 1.5 lit/hr | 1.5 lit/hr |
Distilled water Quality | - | - |
Conductivity (using raw water) | 3.0 - 4.0 X 10-6S/cm | 0.8 X 10-6S/cm |
Conductivity (using treated water) | 1.5 - 2.0 X 10-6S/cm | 0.7 X 10-6S/cm |
PH | 5.5 - 6.0 | 6.0 - 7.0 |
Distillate Quality | Pyrogen free | Pyrogen free |
Electrical Power | 220/240 Volts, 50 - 60 Hz, Single Phase, 1250 W Silica heater | 220/240 Volts, 50 - 60 Hz, Single Phase, 2X1250 W Silica heater |
Cooling water reqd | 1-3 lit/min | 2-4 lit/min |
Min. Pr. | 3 p.s.i | 3 p.s.i |
Dimensions (w x d x l) | 250 x 180 x 450 (mm) | 2(250 x 180 x 450) mm |
Interlabs Easy-Still Mark 2000 SDQ/DDQ XL PTS, single and double distillation units provide good quality distilled water with an output of 2.0 lit/hr.
Easy-Still's unique features such as silica heater, PTS (Pressure-Temperature Switch), Teflon screw cock for boiler, and screw thread connectors, makes it an ideal, efficient and economical equipment to obtain pure distilled water for use in general laboratories and in numerous other end uses.
Special Safety Features:
Features :
Specifications :
Parameters | Values for SDQ | Values for DDQ |
Output | 2.0 lit/hr | 2.0 lit/hr |
Distilled water Quality | - | - |
Conductivity (using raw water) | 3.0 - 4.0 X 10-6S/cm | 0.8 X 10-6S/cm |
Conductivity (using treated water) | 1.5 - 2.0 X 10-6S/cm | 0.7 X 10-6S/cm |
PH | 5.5 - 6.0 | Not applicable* |
Distillate Quality | Pyrogen free | Pyrogen free |
Electrical Power | 220/240 Volts, 50 - 60 Hz, Single Phase, 1500 W Silica heater | 220/240 Volts, 50 - 60 Hz, Single Phase, 2X1500 W Silica heater |
Cooling water reqd | 1-3 lit/min | 2-4 lit/min |
Min. Pr. | 3 p.s.i | 3 p.s.i |
Dimensions (w x d x l) | 250 x 180 x 450 (mm) | 2(250 x 180 x 450) mm |
The New "Interlabs Easystill ES-Mark 4 XL" provides high quality distilled water and incorporates several new & advanced safety features with additional wall mounting brackets.
Features:
Features :
Specifications :
Parameters | Values |
Output | 4 lit/hr |
Distilled water Quality | Reagent Grade III |
Conductivity(using raw water) | 3.0-4.0 x 10-6S/cm |
Conductivity(using treated water) | 1.5-2.0 x 10-6S/cm |
PH | 5.5 - 6.0 |
Distillate Quality | Pyrogen free |
Electrical Power | 220/240 Volts, 50 - 60 Hz, Single Phase,3 KW heater |
Cooling water reqd | 1-2 lit/min |
Min. Pr. | 3 p.s.i |
Dimensions (w x d x l) | 500 x 200 x 600 (mm) |
Nett. Weight | 6 kgs (app.) |
Interlabs Pure Hit Still XL provides good quality distilled water for use in laboratories. It is designed for reliable continuous operation and it incorporates several new and advanced safety features
Built-in Safety Features:
Features:
Features :
Specifications :
Parameters | Values |
Output | 4 lit/hr |
Distilled water Quality | Reagent Grade III |
Conductivity(using raw water) | 3.0-4.0 x 10-6S/cm |
Conductivity(using treated water) | 1.5-2.0 x 10-6S/cm |
PH | 5.5 - 6.0 |
Distillate Quality | Pyrogen free |
Electrical Power | 220/240 Volts, 50 - 60 Hz, Single Phase, 3 KW heater |
Cooling water reqd | 1-2 lit/min |
Min. Pr. | 3 p.s.i |
Dimensions (w x d x l) | 500 x 200 x 600 (mm) |
Nett. Weight | 6 kgs (app.) |
The new improved Interlabs Pure Hit Q Stills are made from Borosilicate glass (Pyrex glass) manufactured with a host of advanced safety features for Laboratory use.
Features :
Specifications :
Parameters | Values |
Output | 4 lit/hr |
Distilled water Quality | - |
Conductivity | 1.0 - 2.0 X 10-6S/cm |
Resistivity | 0.5 - 1.0 Megohm-cm |
PH | Not specified for high purity water |
Distillate Quality | Pyrogen free** |
Temperature | 25 - 35oC |
Electrical Power | 220/240 Volts, 50 - 60 Hz, 3 KW Single Phase |
Cooling water reqd (min.) | 1 lit/min |
Min. Pr. | 3 p.s.i |
Dimensions (w x d x l) | 56 x 16 x 43 (cm) |
Weight | 7.5 kgs (app) |
Interlabs Pure Hit Stills are designed for reliable continuous operation incorporating a host of features unmatched by comparable stills.
It is easy to use, safe to clean, thoroughly reliable and above all low cost.
CE Approval
Features :
Specifications :
Parameters | Values |
Output | 4 lit/hr |
Distilled water Quality | - |
Conductivity(using raw water) | 3.0 - 4.0 X 10-6S/cm |
Conductivity(using treated water) | 1.5 - 2.0 X 10-6S/cm |
PH | 5.5 - 6.0 |
Distillate Quality | Pyrogen free |
Electrical Power | 220/240 Volts, 50 - 60 Hz, Single Phase, 3 KW Heater |
Cooling water reqd (min.) | 1 lit/min |
Min. Pr. | 3 p.s.i |
Dimensions (w x d x l) | 50 x 15 x 45 (cm) |
Weight | 6 kgs (app) |
Mini-quartz distiller for water is compact and portable with a specially designed Quartz boiler and Quartz/Borosilicate condenser(optional). Quartz can withstand very high temperatures and it does not easily break on rapid heating and cooling. Quartz being highly resistant, thermally as well as chemically, gives high purity distillate.
Advantages :
Specifications :
Model No. | MQD-1P | MQD-2P | MQD-3P | MQD-4P | MQD-5P |
Output Capacity (Approx.) | 1 ltr/hr | 2 ltr/hr | 3 ltr/hr | 4 ltr/hr | 5 ltr/hr |
Electrical Power Reqd. | 220/240V, 50 Hz A.C, single phase,1.0 KW Heater | 220/240V, 50 Hz A.C, single phase,1.5 KW Heater | 220/240V, 50 Hz A.C, single phase,2.0 KW Heater | 220/240V, 50 Hz A.C, single phase,2.5 KW Heater | 220/240V, 50 Hz A.C, single phase,3.0 KW Heater |
Cooling water Consumption (Approx.) | 25 ltrs. | 35 ltrs. | 45 ltrs | 50 ltrs. | 65 ltrs. |
Quality of Distillate :
Title | Mini Quartz Distiller |
Conductivity (using raw water) | 1.5 - 2.0 x 10-6S/cm |
Conductivity (using treated water) | 0.8 - 1.0 x 10-6S/cm |
Distillate Quality | Pyrogen Free |
PH at 250C | 5.5 - 6.0 |
Distillate Temperature | 50 - 60oC |
A very useful and effective equipment for the production of very pure and spectroscopic grade acids and solvents for use in research and analytical work.
The Sub Boiling Distillation Assembly is made from electronic grade transparent fused quartz. Every possible contact of liquid has been avoided with the ground joint connections. The method adopted for distillation is surface evaporation. The evaporation takes place without boiling by the action of infrared radiators. Evaporation is on the surface and vapours are condensed by a cold finger. During this process of evaporation the liquid is perfectly calm. The distillation rate could be controlled through a suitable Auto Transformer/Variable Transformer (optional, at extra cost)
Available in 4 models from 200 ml/hr, 500 ml/hr, 1000 ml/hr and 2000 ml/hr. The yield has been calculated for water.
Specifications :
The following distillation rates are obtained once steady evaporation has been acheived:-
Specifications (Distillation Rate (g/min)
W (Watts) | H2O | HNO3 | HCL | H2SO4 |
200 | 1.1 | 1.2 | 0.8 | - |
400 | 2.8 | 3.3 | 2.9 | - |
600 | 4.4 | 5.3 | 4.9 | 0.3 |
800 | 5.8 | 7.5 | 7.1 | 0.8 |
The low-cost portable water bath you've been waiting for. Most economical thermostatically-controlled water bath available today! Large 1.6 liter tank size (3 x 4 x 8") allows many uses, yet fits and stores easily. Temperature range 45°C to 65°C (100°F-160°F) with +/- 2°C accuracy (with cover on) for all your laboratory needs. By using the polycarbonate cover, temperatures of 100°C can be reached. Durable stainless steel construction, with tight-fitting polycarbonate lid (shown separately). Instructions. |
Shown with disposable liner insert. |