Products

Categories

Condensers

 Allihn Condensers (Bulb Condencer)

Allihn Condensers (Bulb Condencer)

Cat.No Socket Cone Effective Length (mm)
190.01 -- 19/26 200
190.02 -- 24/29 200
190.03 -- 29/32 200
190.04 -- 34/35 200
190.05 -- 40/38 200
190.06 -- 50/42 200
190.07 -- 50/42 250
190.08 19/26 19/26 200
190.09 24/29 24/29 200
190.10 19/26 19/26 300
190.11 24/29 24/29 300
190.12 24/29 24/29 400
190.13 24/29 24/29 500
190.14 34/35 34/35 500
Air Condensers

Air Condensers

Cat.No Scoket Cone Effective Length (mm)
181.01 14/23 14/23 200
181.02 19/26 19/26 200
181.03 24/29 24/29 250
181.04 19/26 19/26 400
181.05 24/29 24/29 500
181.06 34/35 34/35 500
181.07 19/26 19/26 600
181.08 24/29 24/29 750
181.09 -- 19/26 750
181.10 -- 24/29 750
181.11 -- 19/26 1000
181.12 -- 24/29 1000
Air Condensers

Air Condensers

Cat.No Effective Length (mm)
196.01 400
196.02 600
196.03 750
196.04 1000
Allihn Condensers (Bulb Condencer)

Allihn Condensers (Bulb Condencer)

Cat.No SocketConeEffective Length (mm)
190.01 --19/26200
190.02 -- 24/29 200
190.03 -- 29/32 200
190.04-- 34/35 200
190.05 -- 40/38 200
190.06 -- 50/42 200
190.07 -- 50/42 250
190.08 19/26 19/26 200
190.09 24/29 24/29 200
190.10 19/26 19/26300
190.11 24/29 24/29 300
190.12 24/29 24/29 400
190.13 24/29 24/29 500
190.14 34/35 34/35 500
Allihn Condensers (Bulb Condenser)

Allihn Condensers (Bulb Condenser)

Cat.No Effective Length (mm)
194.01 200
194.02 300
194.03 400
194.04 500
194.05 600
COIL CONDENSER GRAHAM JACKET DISTILLATE TYPE

COIL CONDENSER GRAHAM JACKET DISTILLATE TYPE

Cat.No Socket Cone Effective Length (mm)
184.01 14/23 14/23 150
184.02 19/26 19/26 200
184.03 19/26 19/26 250
184.04 24/29 24/29 250
184.05 19/26 19/26 300
184.06 24/29 24/29 300
184.07 24/29 24/29 400
184.08 24/29 24/29 500
184.09 34/35 34/35 500
184.10 34/35 34/35 600
Coil Condensers (Graham Condensers)

Coil Condensers (Graham Condensers)

Cat.NoEffective Length (mm)
195.01200
195.02 300
195.03 400
195.04 500
195.05 600
Coil Condensers, Graham, Coiled distillate type

Coil Condensers, Graham, Coiled distillate type

Cat.No Socket Cone Effective Length (mm)
183.01 14/23 14/23 150
183.02 19/26 19/26 200
183.03 19/26 19/26 250
183.04 24/29 24/29 250
183.05 19/26 19/26 300
183.06 24/29 24/29 300
183.07 24/29 24/29 400
183.08 24/29 24/29 500
183.09 34/35 34/35 500
183.10 34/35 34/35 600
Condenser

Condenser

302-0 Condenser, inner tube supported with rubber connection 250mm
302-1 Condenser, inner tube supported with rubber connection 300mm
302-2 Condenser, inner tube supported with rubber connection 400mm
302-3 Condenser, inner tube supported with rubber connection 500mm
302-20 Condenser Adapter, Bent
302-21 Condenser Adapter, Straight
CONDENSER, AIR

CONDENSER, AIR

Simple condensers for condensation of materials with boiling
points above 150°C.
  Socket
Size
Cone
Size
Effective
Length (mm)
Overall
Length (mm)
2062540/1 10/19 10/19 100 140
2062540/2 14/23 14/23 200 260
2062540/3 19/26 19/26 150 210
2062540/4 24/29 24/29 250 365
2062540/5 19/26 19/26 400 470
2062540/6 24/29 24/29 500 615
2062540/7 29/32 29/32 500 620
2062540/8 24/29 24/29 750 865
CONDENSER, ALLIHN

CONDENSER, ALLIHN

with internal bulbs to give an increased cooling surface.
  Cup OD
(mm)
Cone
Size
Effective
Length (mm)
Overall
Length (mm)
2062630/1 22 13 400 600
CONDENSER, ALLIHN

CONDENSER, ALLIHN

with detachable plastic screwthread connectors for easy and safe
attachment of flexible tubing.
  Socket
Size
Cone
Size
Effective
Length (mm)
Overall
Length (mm)
2062640/1 - 19/26 250 400
2062640/2 - 24/29 250 405
2062640/3 - 29/32 250 415
2062640/4 - 34/35 250 250
2062640/5 - 40/38 250 365
2062640/6 - 50/42 250 365
2062640/7 24/29 24/29 400 545
CONDENSER, COIL, GRAHAM

CONDENSER, COIL, GRAHAM

with detachable plastic hose connections to allow easy and safe
attachment to flexible tubing.
  Cup OD
(mm)
Stem OD
(mm)
Effective
Length (mm)

Overall
Length (mm)
2062650/1 22 13 250 445
CONDENSER, LIEBIG

CONDENSER, LIEBIG

  Socket Cone

Effective
Length (mm)
2062580/1 14/23 14/23 150
2062580/2 19/26 19/26 200
2062580/3 24/29 24/29 200
2062580/4 19/26 19/26 300
2062580/5 24/29 24/29 300
2062580/6 29/32 29/32 300
2062580/7 19/26 19/26 350
2062580/8 24/29 24/29 350
2062580/9 19/26 19/26 400
2062580/10 24/29 24/29 400
2062580/11 29/32 29/32 400
2062580/12 24/29 24/29 500
2062580/13 29/32 29/32 500
2062580/14 24/29 24/29 600
2062580/15 24/29 24/29 750
2062580/16 34/35 34/35 500
2062580/17 34/35 34/35 600
2062580/18 34/35 34/35 750
2062580/19 34/35 34/35 900
2062580/20 - 14/23 300
2062580/21 - 24/29 350
2062580/22 - 34/35 250
CONDENSERS DAVIES (Double Surface)

CONDENSERS DAVIES (Double Surface)

  Socket Cone Effective
Length (mm)
2062620/1 19/26 19/26 150
2062620/2 24/29 24/29 150
2062620/3 19/26 19/26 200
2062620/4 24/29 24/29 200
2062620/5 29/32 29/32 200
2062620/6 - 19/26 200
2062620/7 - 24/29 200
2062620/8 - 34/35 200
2062620/9 - 19/26 250
2062620/10 19/26 19/26 250
2062620/11 24/29 24/29 250
2062620/12 19/26 19/26 300
2062620/13 24/29 24/29 300
2062620/14 24/29 24/29 400
2062620/15 24/29 24/29 500
2062620/16 34/35 34/35 500
2062620/17 34/35 34/35 600
CONDENSERS, COIL

CONDENSERS, COIL

with detachable plastic connectors for the attachment of rubber
hose. Ideal for use in the upright reflux mode where countercurrent
cooling is possible.

  Socket
Size
Cone
Size
Effective
Length (mm)
Overall
Length (mm)
2062645/1 - 34/35 160 320
2062645/2 - 40/38 207 380
2062645/3 - 45/40 207 400
2062645/4 - 50/42 155 348
CONDENSERS, COIL

CONDENSERS, COIL

with detachable plastic screwthread connector which allow
flexible tubing to be fitted easily & safely. Suitable for either reflux
or distillation work
  Socket
Size
Cone
Size
Effective
Length (mm)
Overall
Length (mm)
2062655/1 19/26 19/26 165 305
2062655/2 24/29 24/29 165 310
2062655/3 29/32 29/32 165 315
2062655/4 19/26 19/26 320 460
2062655/5 24/29 24/29 320 465
2062655/6 29/32 29/32 320 470
CONDENSERS, COIL, REVERSIBLE

CONDENSERS, COIL, REVERSIBLE

with detachable plastic connectors for the attachment of flexible
tubing.
  Cone
Sizes
Effective
Length (mm)
Overall
Length (mm)
2062660/1 19/26 & 24/29 160 315
2062660/2 24/29 & 34/35 160 335
CONDENSERS, ETHER

CONDENSERS, ETHER

  Socket Cone Effective
Length (mm)
2062680/1 19/26 24/29 150
2062680/2 19/26 or 24/29 24/29 200
2062680/3 19/26 or 24/29 24/29 250
CONDENSERS, FRIEDRICH

CONDENSERS, FRIEDRICH

  Socket Cone Effective
Length (mm)
2062690/1 19/26 19/26 150
2062690/2 19/26 or 24/29 24/29 200
2062690/3 19/26 or 24/29 24/29 250
CONDENSERS, INLAND REVENUE

CONDENSERS, INLAND REVENUE

  Socket Cone Effective
Length (mm)
2062625/1 19/26 19/26 200
2062625/2 24/29 24/29 200
CONDENSERS, JACKETED COIL

CONDENSERS, JACKETED COIL

  Socket Cone Effective
Length (mm)
2062665/1 19/26 19/26 150
2062665/2 24/29 24/29 150
2062665/3 - 34/35 150
2062665/4 - 40/38 150
2062665/5 19/26 19/26 200
2062665/6 24/29 24/29 200
2062665/7 19/26 19/26 300
2062665/8 24/29 24/29 300
2062665/9 24/29 24/29 400
2062665/10 34/35 34/35 400
2062665/11 34/35 34/35 500
CONDENSERS, LIEBIG JOINTED

CONDENSERS, LIEBIG JOINTED

Popular water-jacketed condenser with detachable plastic
screwthread connectors for easy and safe attachment of rubber
hose.
  Socket
Size
Cone
Size
Effective
Length (mm)
Overall
Length (mm)
2062610/1 10/19 10/19 60 135
2062610/2 14/23 14/23 155 260
2062610/3 19/26 19/26 208 340
2062610/4 19/26 19/26 250 380
2062610/5 24/29 24/29 250 390
2062610/6 29/32 29/32 250 400
2062610/7 19/26 19/26 398 530
2062610/8 24/29 24/29 395 535
2062610/9 29/32 29/32 400 550
CRUCIBLES, GOOCH

CRUCIBLES, GOOCH

  Capacity
(mL)
Sintered Disc
Diameter (mm)
Overall Height
(mm)
2062740/1 10 20 45
2062740/2 10 20 45
2062740/3 10 20 45
2062740/4 10 20 45
2062740/5 30 30 53
2062740/6 30 30 53
2062740/7 30 30 53
2062740/8 30 30 53
2062740/9 30 30 53
2062740/10 30 30 53
2062740/11 60 40 65
2062740/12 60 40 65
2062740/13 60 40 65
2062740/14 60 40 65
2062740/15 60 40 65
2062740/16 60 40 65
Davies Condensers, (Double Surface).

Davies Condensers, (Double Surface).

Cat.No Socket Cone Effective Length (mm)
187.01 19/2619/26150
187.02 24/29 24/29 150
187.03 19/26 19/26 200
187.04 24/29 24/29 200
187.05 29/32 29/32200
187.06 -- 19/26 200
187.07 -- 24/29 200
187.08 -- 34/35 200
187.09 -- 19/26 250
187.10 19/26 19/26 250
187.11 24/29 24/29 250
187.12 19/26 19/26 300
187.1324/29 24/29 300
187.14 24/29 24/29400
187.15 24/29 24/29 500
187.16 34/35 34/35 500
187.17 34/35 34/35 600
Davies Condensers, (Double Surface).

Davies Condensers, (Double Surface).

Cat.No Socket Cone Effective Length (mm)
187.01 19/26 19/26 150
187.02 24/29 24/29 150
187.03 19/26 19/26 200
187.04 24/29 24/29 200
187.05 29/32 29/32 200
187.06 -- 19/26 200
187.07 -- 24/29 200
187.08 -- 34/35 200
187.09 -- 19/26 250
187.10 19/26 19/26 250
187.11 24/29 24/29 250
187.12 19/26 19/26 300
187.13 24/29 24/29 300
187.14 24/29 24/29 400
187.15 24/29 24/29 500
187.16 34/35 34/35 500
187.17 34/35 34/35 600
Double Coil Condensers , with common inlet.

Double Coil Condensers , with common inlet.

Cat.No Socket Cone Effective Length (mm)
186.01 19/26 19/26 200
186.02 24/29 24/29 200
186.03 34/35 34/35 350
186.04 34/35 34/35 450
186.05 34/35 34/35 600
Double Coil Condensers , with common inlet.

Double Coil Condensers , with common inlet.

Cat.No Socket Cone Effective Length (mm)
186.01 19/2619/26200
186.02 24/29 24/29200
186.03 34/35 34/35350
186.04 34/35 34/35 450
186.05 34/35 34/35600
Ether Condensers

Ether Condensers

Cat.No Socket Cone Effective Length (mm)
192.01 19/26 24/29 150
192.02 19/26 or 24/29 24/29 200
192.03 19/26 or 24/29 24/29 250
Friedrich Condersers

Friedrich Condersers

Cat.No Socket Cone Effective Length (mm)
191.01 19/26 19/26 150
191.02 19/26 or 24/29 24/29 200
191.03 19/26 or 24/29 24/29 250
Inland Revenue Condensers

Inland Revenue Condensers

Cat.No Socket Cone Effective Length (mm)
189.01 19/2619/26200
189.02 24/29 24/29 200
Inland Revenue Condensers

Inland Revenue Condensers

Cat.No Socket Cone Effective Length (mm)
189.01 19/2619/26200
189.02 24/29 24/29 200
Jacketed Coil Condensers.

Jacketed Coil Condensers.

Cat.No Socket Cone Effective Length (mm)
188.01 19/2619/26150
188.02 24/29 24/29 150
188.03-- 34/35 150
188.04--40/38150
188.05 19/26 19/26 200
188.06 24/29 24/29 200
188.07 19/26 19/26 300
188.0824/29 24/29 300
188.09 24/29 24/29 400
188.10 34/3534/35 400
188.11 34/35 34/35 500
Jacketed Coil Condensers.

Jacketed Coil Condensers.

Cat.No Socket Cone Effective Length (mm)
188.01 19/2619/26150
188.02 24/29 24/29 150
188.03-- 34/35 150
188.04-- 40/38 150
188.05 19/26 19/26 200
188.06 24/29 24/29 200
188.07 19/26 19/26 300
188.08 24/29 24/29 300
188.09 24/29 24/29 400
188.10 34/35 34/35400
188.11 34/35 34/35 500
Liebig Condensers

Liebig Condensers

Cat.No ScoketCone Effective Length (mm)
182.01 14/2314/23150
182.02 19/2619/26 200
182.0324/29 24/29 200
182.04 19/2619/26300
182.05 24/2924/29 300
182.06 19/26 24/29 300
182.07 24/29 24/29 350
182.08 19/26 19/26 400
182.09 24/29 24/29 400
182.10 24/29 24/29 500
182.1124/2924/29 600
182.12 24/2924/29 750
182.13 34/35 34/35 500
182.14 34/35 34/35 600
182.15 34/35 34/35 750
Liebig Condensers

Liebig Condensers

Cat.No Effective Length (mm)
193.01 200
193.02 300
193.03 400
193.04 500
193.05 600
Reversible Type Condensers

Reversible Type Condensers

Cat.No Socket Cone Effective Length (mm)
185.01 19/2624/29150
185.02 24/29 24/29 150
185.03 24/29 34/35 150