Capacity (mL) | |
2061410/1 | 125 |
2061410/2 | 250 |
2061410/3 | 500 |
2061410/4 | 1000 |
Capacity (mL) | |
2060030/1 | 1000 |
2060030/2 | 2000 |
2060030/3 | 3000 |
2060030/4 | 5000 |
2060030/5 | 10000 |
2060030/6 | 20000 |
Capacity (mL) | |
2060060/1 | 250 |
2060060/2 | 500 |
2060060/3 | 1000 |
2060060/4 | 2000 |
Capacity (mL) | |
2061180/1 | 125 |
2061180/2 | 300 |
Capacity (mL) | |
2061080/1 | 7 |
2061080/2 | 14 |
Capacity (mL) | Tolerance (+ mL) | |
2060850/1 | 10 | 1.0 |
2060850/2 | 25 | 2.0 |
2060850/3 | 50 | 3.0 |
2060850/4 | 100 | 3.0 |
Capacity (mL) | |
2060770/1 | 30 |
2060770/2 | 60 |
2060770/3 | 125 |
2060770/4 | 250 |
Capacity (mL) |
Outer Dia (mm) |
Bottle Height (mm) |
|
2060800/1 | 30 | 36 | 80 |
2060800/2 | 60 | 42 | 78 |
2060800/3 | 125 | 59 | 115 |
Capacity (mL) |
|
2060810/1 | 15 |
2060810/2 | 30 |
2060810/3 | 60 |
2060810/4 | 125 |
Capacity (mL) |
|
2061200/1 | 125 |
2061200/2 | 250 |
2061200/3 | 500 |
Capacity (mL) | |
2061110/1 | 180 |
2061110/2 | 250 |
2061110/3 | 500 |
2061110/4 | 1000 |
2061110/5 | 1500 |
Capacity (mL) | |
2061140/1 | 15 |
2061140/2 | 28 |
2061140/3 | 60 |
Capacity (mL) | |
2061000/1 | 250 |
2061000/2 | 500 |
2061000/3 | 1000 |
Capacity (mL) | |
2060870/1 | 30 |
2060870/2 | 60 |
2060870/3 | 100 |
2060870/4 | 250 |
2060870/5 | 500 |
2060870/6 | 1000 |
2060870/7 | 2000 |
Capacity (mL) | |
2060900/1 | 30 |
2060900/2 | 60 |
2060900/3 | 100 |
2060900/4 | 250 |
2060900/5 | 500 |
2060900/6 | 1000 |
2060900/7 | 2000 |
Capacity (mL) |
|
1020150/1 | 5 |
1020150/2 | 10 |
1020150/3 | 20 |
1020150/4 | 25 |
1020150/5 | 50 |
1020150/6 | 100 |
Capacity (mL) |
|
1020170/1 | 5 |
1020170/2 | 10 |
1020170/3 | 20 |
1020170/4 | 25 |
1020170/5 | 50 |
1020170/6 | 100 |
Capacity (mL) | Inner Joint | Outer Joint | |
1020175/1 | 10 | 10/19 | 14/23 |
1020175/2 | 25 | 10/19 | 14/23 |
1020175/3 | 50 | 10/19 | 14/23 |
Capacity (mL) |
|
1020190/1 | 25 |
1020190/2 | 50 |
Cone Size |
Approx.Stem Length (mm) |
To fit Flask |
|
2061240/1 | 24/29 | 160 | FF 500/3S |
2061240/2 | 24/29 | 160 | FF 500/3UM |
2061240/3 | 24/29 | 186 | FF 1L/3M |
Capacity (mL) |
|
2061230/1 | 250 |
2061230/2 | 500 |
2061230/3 | 1000 |
Ground in Stoppe
O.D. x Ht. (mm) |
Capacity (mL) |
||
2061350/1 |
40 x 30 | Squat Form | 25 |
2061350/2 | 50 x 25 | – do – | 20 |
2061350/3 | 50 x 35 | – do – | 35 |
2061350/4 | 50 x 50 | – do – | 50 |
2061350/5 | 60 x 30 | – do – | 40 |
2061350/6 | 20 x 40 | Tall Form | 5 |
2061350/7 | 25 x 50 | – do – | 15 |
2061350/8 | 30 x 60 | – do – | 25 |
2061350/9 | 40 x 80 | – do – | 60 |
with interchangeble Stoppe
O.D. x Ht. (mm) |
Capacity (mL) |
||
2061360/1 | 40 x 30 | Squat Form | 20 |
2061360/2 | 50 x 25 | – do – | 20 |
2061360/3 | 50 x 35 | – do – | 35 |
2061360/4 | 50 x 50 | – do – | 50 |
2061360/5 | 60 x 30 | – do – | 40 |
2061360/6 | 20 x 40 | Tall Form | 5 |
2061360/7 | 25 x 50 | – do – | 15 |
2061360/8 | 30 x 60 | – do – | 25 |
2061360/9 | 40 x 80 | – do – | 60 |
O.D. x Ht. (mm) |
Capacity (mL) |
|
2061370/1 | 18 x 40 | 7 |
2061370/2 | 28 x 50 | 25 |
2061370/3 | 38 x 60 | 55 |
2061370/4 | 45 x 80 | 100 |
O.D. x Ht. (mm) |
Capacity (mL) |
|
2061250/1 | 20 x 40 | 7 |
2061250/2 | 25 x 50 | 25 |
2061250/3 | 30 x 60 | 55 |
2061250/4 | 40 x 80 | 60 |
2061250/5 | 50 x 100 | 135 |
Capacity (mL) |
Overall Length (mm) |
|
2061255/1 | 3 | 70 |
2061255/2 | 6 | 85 |
2061255/3 | 10 | 100 |
with Glass Hose Connection, ISO 6553 Borosilicate Glass | ||||
Item # |
Capacity (ml) | Max. O.D.(mm) |
Height (mm) | Neck I.D. (mm) |
30834-100 | 100 | 65 | 100 | 24 |
30834-250 | 250 | 85 | 155 | 34.5 |
30834-500 | 500 | 105 | 185 | 34.5 |
30834-1000 |
1000 | 135 | 230 | 45 |
Clear, Wide Neck with Ground Joint & Glass Stopper | ||||
Item # |
Capacity (ml) |
Bottle Dia.(mm) |
Mouth Dia.(mm) |
Height(mm) |
1403-30 | 30 | 40 | 25 | 72 |
1403-60 | 60 | 46 | 30 | 80 |
1403-125 | 125 | 57 | 38 | 108 |
1403-250 | 250 | 70 | 50 | 130 |
1403-500 | 500 | 85 | 58 | 165 |
1403-1000 | 1000 | 106 | 65 | 188 |
1403-2500 | 2500 | 145 | 90 | 260 |
Item No. | Capacity (ml) | Outside Dia. (mm) | Height (mm) |
1861-10 | 10 | 26 | 70 |
1861-25 | 25 | 36 | 85 |
1861-50 | 50 | 46 | 100 |
1861-100 | 100 | 54 | 110 |
with Grip Stopper, DIN 12605 | |||
Item No. | Capacity (ml) | Outside Dia. (mm) | Height (mm) |
1302-15 | 15 | 35 | 30 |
1302-30 | 30 | 50 | 30 |
1302--80 | 80 | 80 | 30 |
O.D. x Ht. (mm) |
Capacity (mL) |
|
2061390/1 | 38 x 30 | 25 |
2061390/2 | 45 x 30 | 45 |
with Grip Stopper, DIN 12605 | |||
Item No. |
Capacity (ml) | Outside Dia. (ml) | Height (mm) |
1301-3.5 | 3.5 | 10 | 30 |
1301-10 | 10 | 25 | 40 |
1301-20 | 20 | 30 | 50 |
1301-45 | 45 | 35 | 70 |
1301-70 | 70 | 40 | 80 |