Cat.No | Capacity |
146.01 | 25 |
146.02 | 50 |
146.03 | 100 |
Capacity (mL) |
Graduations (mL) |
Maximum Height (mm) |
|
2062990/1 | 5 | 0.1 | 115 |
2062990/2 | 10 | 0.2 | 140 |
2062990/3 | 25 | 0.5 | 170 |
2062990/4 | 50 | 1.0 | 200 |
2062990/5 | 100 | 1.0 | 260 |
2062990/6 | 250 | 2.0 | 335 |
2062990/7 | 500 | 5.0 | 390 |
2062990/8 | 1000 | 10.0 | 470 |
2062990/9 | 2000 | 20.0 | 570 |
Capacity (mL) |
Graduations (mL) |
Maximum Height (mm) |
|
2063010/1 | 5 | 0.1 | 115 |
2063010/2 | 10 | 0.2 | 140 |
2063010/3 | 25 | 0.5 | 170 |
2063010/4 | 50 | 1.0 | 200 |
2063010/5 | 100 | 1.0 | 260 |
2063010/6 | 250 | 2.0 | 335 |
2063010/7 | 500 | 5.0 | 390 |
2063010/8 | 1000 | 10.0 | 470 |
2063010/9 | 2000 | 20.0 | 570 |
? | Capacity (mL) |
Graduations (mL) |
Maximum Height (mm) |
2063040/1 | 5 | 0.1 | 115 |
2063040/2 | 10 | 0.2 | 140 |
2063040/3 | 25 | 0.5 | 170 |
2063040/4 | 50 | 1.0 | 200 |
2063040/5 | 100 | 1.0 | 260 |
2063040/6 | 250 | 2.0 | 335 |
2063040/7 | 500 | 5.0 | 390 |
2063040/8 | 1000 | 10.0 | 470 |
2063040/9 | 2000 | 20.0 | 570 |
Capacity (mL) |
Graduations (mL) |
Maximum Height (mm) |
|
2063090/1 | 10 | 1.0 | 75 |
2063090/2 | 25 | 1.0 | 107 |
2063090/3 | 50 | 1.0 | 140 |
2063090/4 | 100 | 2.0 | 147 |
2063090/5 | 250 | 5.0 | 212 |
2063090/6 | 500 | 10.0 | 236 |
2063090/7 | 1000 | 20.0 | 293 |
? | Capacity (mL) |
Graduations (mL) |
Maximum Height (mm) |
2063000/1 | 5 | 0.1 | 115 |
2063000/2 | 10 | 0.2 | 140 |
2063000/3 | 25 | 0.5 | 170 |
2063000/4 | 50 | 1.0 | 200 |
2063000/5 | 100 | 1.0 | 260 |
2063000/6 | 250 | 2.0 | 335 |
2063000/7 | 500 | 5.0 | 390 |
2063000/8 | 1000 | 10.0 | 470 |
2063000/9 | 2000 | 20.0 | 570 |
Capacity (mL) |
Graduations (mL) |
Approx. Overall Height (mm) |
|
Cylinder Complete : | |||
2063030/1 | 10 | 0.2 | 150 |
2063030/2 | 25 | 0.5 | 175 |
2063030/3 | 50 | 1.0 | 195 |
2063030/4 | 100 | 1.0 | 270 |
2063030/5 | 250 | 2.0 | 320 |
Glass Cylinder Body only : | |||
2063030/6 | 10 | 0.2 | 140 |
2063030/7 | 25 | 0.5 | 160 |
2063030/8 | 50 | 1.0 | 180 |
2063030/9 | 100 | 1.0 | 250 |
2063030/10 | 250 | 2.0 | 300 |
Cat.No | Size (mm) | Collector Area cm2 | Sub. Div (mm) | Tolerance ?ml |
142.01 | 20 Rain | 200 | 0.2 | 0.05 |
142.02 | 20 Rain | 100 | 0.2 | 0.10 |
Capacity (mL) |
Graduations (mL) |
Maximum Height (mm) |
Stopper Size |
|
2063060/1 | 5 | 0.1 | 115 | 10/19 |
2063060/2 | 10 | 0.2 | 140 | 10/19 |
2063060/3 | 25 | 0.5 | 170 | 14/23 |
2063060/4 | 50 | 1.0 | 200 | 19/26 |
2063060/5 | 100 | 1.0 | 260 | 24/29 |
2063060/6 | 250 | 2.0 | 335 | 29/32 |
2063060/7 | 500 | 5.0 | 390 | 34/35 |
2063060/8 | 1000 | 10.0 | 470 | 45/40 |
2063060/9 | 2000 | 20.0 | 570 | 45/40 |
Capacity (mL) |
Graduations (mL) |
Maximum Height (mm) |
Stopper Size |
|
Cylinder Complete : | ||||
2063070/1 25 | 25 | 0.5 | 175 | 14/23 |
2063070/2 50 | 50 | 1.0 | 195 | 19/26 |
2063070/3 100 | 100 | 1.0 | 270 | 24/29 |
2063070/4 250 | 250 | 2.0 | 320 | 29/32 |
Glass Cylinder Body only : | ||||
2063070/1 25 | 25 | 0.5 | 160 | 14/23 |
2063070/2 50 | 50 | 1.0 | 180 | 19/26 |
2063070/3 100 | 100 | 1.0 | 250 | 24/29 |
2063070/4 250 | 250 | 2.0 | 300 | 29/32 |
Capacity (mL) |
Graduations (mL) |
Overall Height (mm) |
|
2063100/1 | 50 | 50 | 150 |
2063100/2 | 100 | 50 & 100 | 180 |
clear, with porcelain plate | ||||
Item # |
Size |
Max. I.D. ( mm ) |
Plate Height ( mm ) |
Total height (mm) |
1351-100 | 100 | 100 | 60 | 165 |
1351-150 | 150 | 150 | 90 | 220 |
1351-180 | 180 | 180 | 100 | 280 |
1351-210 | 210 | 210 | 110 | 320 |
1351-240 | 240 | 240 | 120 | 360 |
1351-300 | 300 | 300 | 140 | 450 |
Cat.No | Capacity | Sub. Div Ml. | Tolerance ?ml |
141.01 | 5 | 0.1 | 0.1 |
141.02 | 10 | 0.2 | 0.2 |
141.03 | 25 | 0.5 | 0.5 |
141.04 | 50 | 1.0 | 1.0 |
141.05 | 100 | 1.0 | 1.0 |
141.06 | 250 | 2.0 | 2.0 |
141.07 | 500 | 5.0 | 5.0 |
141.08 | 1000 | 10.0 | 10.0 |
141.09 | 2000 | 20.0 | 20.0 |
Cat.No | Capacity | Sub. Div Ml. | Tolerance ?ml |
137.01 | 5 | 0.1 | 0.1 |
137.02 | 10 | 0.2 | 0.2 |
137.03 | 25 | 0.5 | 0.5 |
137.04 | 50 | 1.0 | 1.0 |
137.05 | 100 | 1.0 | 1.0 |
137.06 | 250 | 2.0 | 2.0 |
Cat.No | Capacity | Sub. Div Ml. | Tolerance ?ml |
139.01 | 5 | 0.1 | 0.1 |
139.02 | 10 | 0.2 | 0.2 |
139.03 | 25 | 0.5 | 0.5 |
139.04 | 50 | 1.0 | 1.0 |
139.05 | 100 | 1.0 | 1.0 |
139.06 | 250 | 2.0 | 2.0 |
139.07 | 500 | 5.0 | 5.0 |
139.08 | 1000 | 10.0 | 10.0 |
139.09 | 2000 | 20.0 | 20.0 |
Cat.No | Capacity | Sub. Div. (ml) |
144.01 | 50 | 25 & 50 |
144.02 | 100 | 50 & 100 |
Plastic Base, with spout, Single/Double Metric Scale, | |||
Item # |
Capacity (ml) |
Accuracy (+/ - ml) |
Graduation spanisions (ml) |
1601-10 | 10 | 0.2 | 0.2 |
1601-25 | 25 | 0.5 | 0.5 |
1601-50 | 50 | 1 | 1 |
1601-100 | 100 | 1 | 1 |
1601-250 | 250 | 2 | 2 |
1601-500 | 500 | 5 | 5 |
1601-1000 | 1000 | 10 | 10 |
with ground stopcock clear, with porcelain plate | |||
Item # |
Size (mm) | Plate Height (mm) | Total height (mm) |
1354-150 | 150 | 90 | 220 |
1354-180 | 180 | 100 | 280 |
1354-210 | 210 | 110 | 320 |
1354-240 | 240 | 120 | 360 |
1354-300 | 300 | 140 | 450 |