DIMENSION APPROX :
BOTTOM DIA,MM | TOP DIA ,MM | BOTTOM DIA,MM | TOP DIA ,MM |
6 | 9 | 22 | 25 |
8 | 11 | 25 | 28 |
9 | 12 | 28 | 31 |
11 | 14 | 30 | 33 |
12 | 15 | 32 | 35 |
14 | 17 | 35 | 38 |
15 | 18 | 38 | 41 |
17 | 20 | 42 | 41 |
18 | 21 | 45 | 48 |
19 | 22 | 48 | 51 |
21 | 24 | 50 | 53 |
ASSORTED PACK AVAILABLE AS PER REQUIREMENTS.
WITH OR WITH OUT LID
CAPACITY , ML | CAPACITY , ML |
15 | 80 |
25 | 100 |
50 | 150 |
GLASS CONSTRUCTION ,WITH RIM AT TOP.
CAPACITY , ML | DISC - DIA,MM | POROSITY GRADE |
15 |
20 | 1 , 2 , 3 & 4 |
30 | 30 | 1 , 2 , 3 & 4 |
50 | 40 | 1 , 2 , 3 & 4 |
SQUAT FORM , GLASED INSIDE AND OUT SIDE EXCEPT BASE WITH OR WITH OUT LID.
CAPACITY , ML | CAPACITY , ML |
5 | 50 |
10 | 100 |
15 | 150 |
20 | 200 |
25 |
250 |
TALL FORM POLISHED WITH OUT LID.
CAPACITY , ML |
DIA , MM | HEIGHT , MM |
15 | 35 | 35 |
25 | 45 | 45 |
50 | 55 | 55 |
TALL FORM WITH LID & WITH OUT LID .SUITABLE FOR STRONG ALKALIS & PHOSPHORIC ACID ,ALL DIMENSION APPROX.
CAPACITY , ML |
DIA , MM | HEIGHT , MM |
10 | 25 | 30 |
15 | 30 | 30 |
25 | 35 | 35 |
50 | 45 | 45 |
GLASS CONSTRUCTION ,PLAIN & GRADUATED ,WITH RIM ,CONICAL BOTTOM.
CAPACITY ,ML |
DIMENSION (O.D. X HT ,MM ) |
12 | 16 X 110 |
15 | 17 X 120 |
20 | 29 X 135 |
IN PACK OF 500GM.
DIA , MM |
DIA , MM |
90 | 150 |
110 | 180 |
CHROME PLATED BRASS WITH MOUTH PIECE.
CAPACITY, ML |
100 |
250 |
500 |
CAPACITY, ML |
25 |
50 |
100 |
250 |
CAPACITY ML | APPROXIMATE O.D. X HEIGHT , MM |
25 | 40 X 90 |
50 | 51 X 100 |
100 | 66 X 110 |
150 | 75 X 132 |
250 | 85 X 144 |
300 | 87 X 160 |
500 | 105 X 170 |
1000 | 133 X 200 |
2000 | 167 X 250 |
3000 | 191 X 350 |
5000 | 205 X 355 |
6000 | 250 X 350 |
10000 | 279 X 405 |
20000 | 350 X 550 |
CAPACITY ML | APPROXIMATE O.D. X HEIGHT , MM |
25 | 40 X 96 |
50 | 48 X 105 |
100 | 65 X 119 |
150 | 73 X 137 |
250 | 85 X 144 |
500 | 105X 178 |
1000 | 128 X 212 |
2000 | 166 X 260 |
3000 | 186 X 350 |
5000 | 220 X 400 |
6000 | 236 X 365 |
10000 | 285 X 430 |
20000 | 350 X 506 |
DISC DIA , MM | POROSITY GRADE |
30 | 1&2 |
60 | 1&2 |
90 | 1&2 |
100 | 1&2 |
WITH BASE AND GROUND TOP FLANGE , COVER .
I.D. MM | HEIGHT , MM |
50 | 150 |
50 | 200 |
50 | 250 |
80 |
300 |
ALSO AVAILABLE OTHER SIZES:
COVER GLASS CIRCULAR DIA , MM - 75 & 155 FOR ABOVE