Features: | ||
|
||
Specification: | ||
Code | Top Plate Dimension | Packing |
4020 | 10 x 10 cm | 1 |
4030 | 18 x 18 cm | 1 |
Features: | ||
|
||
Specification: | ||
Code | Description | Packing |
3080 | SPINIX-orbital shaker | 1 |
Features: | ||
|
||
Specification: | ||
Code | Description | Packing |
3020 | SPINIX | 1 |
3001 | Spare Cup Attachment | 1 |
3003 | Spare One Hand Insert | 1 |
3004 | Spare Micro Tube Insert | 1 |
Don’t need two-color equipment to measure squirming fish in the field? You can accomplish much the same task with our plastic meter stick at a fraction of the cost. Calibrated in three scales, including the hard-to-find 10 parts to the inch. Flexible, waterproof, and lightweight. With three scales: 0 - 39 inches, 1/8 inch spanisions 0 - 39 inches, 1/10-inch spanisions 0 - 1000 mm, 1 mm spanisions |