Item no. | Model | Tubes | Dia. |
ST300-10 | PVC coated | 6*2 | 16mm |
ST300-20 | PVC coated | 6*2 | 25mm |
ST300-30 | AISI304 | 6*2 | 16mm |
ST300-40 | AISI305 | 6*2 | 25mm |
Description: Made of metal sheet, three rows arrangement. |
|||
Item no. | Model | Tube size | Array |
ST500-20 | Aluminium | 18.5mm | 10X3 |
ST500-30 | Aluminium | 15.5mm | 10X3 |
ST500-40 | Aluminium | 22X8;5X7;15.5X8mm | |
ST500-50 | Coated Steel | 18.5mm | 10X3 |
ST500-60 | Coated Steel | 15.5mm | 10X3 |
ST500-70 | Coated Steel | 22X8;5X7;15.5X8mm | |
ST500-80 | SUS430 | 18.5mm | 10X3 |
ST500-90 | SUS430 | 15.5mm | 10X3 |
Description: Made of PP.with six holes 25mm diameter, ideal for classroom work and 6 draining pegs. Supplied flat and is easy to assemble for use or disassemble for storage. |
|||
Item no.DR200-06 | |||
Description: One piece design which can be folded to shape by the user without the use of tools. Made of a blend of ployproplene .locking feels allow racks to be stacked while not in use .Raws are numbered and lettered for tube identification. Available in five sizes and five colours. |
||||
Item no. | Colour | O.D | Tubes | Rows |
A1994-1000 | white | 13mm | 90 | 6X15 |
A1994-1001 | white | 16mm | 60 | 5X12 |
A1994-1002 | white | 20mm | 40 | 4X10 |
A1994-1003 | white | 25mm | 40 | 4X10 |
A1994-1004 | white | 30mm | 24 | 3X8 |
A1995-1000 | red | 13mm | 90 | 6X15 |
A1995-1001 | red | 16mm | 60 | 5X12 |
A1995-1002 | red | 20mm | 40 | 4X10 |
A1995-1003 | red | 25mm | 40 | 4X10 |
A1995-1004 | red | 30mm | 24 | 3X8 |
A1996-1000 | blue | 13mm | 90 | 6X15 |
A1996-1001 | blue | 16mm | 60 | 5X12 |
A1996-1002 | blue | 20mm | 40 | 4X10 |
A1996-1003 | blue | 25mm | 40 | 4X10 |
A1996-1004 | blue | 30mm | 24 | 3X8 |
A1997-1000 | yellow | 13mm | 90 | 6X15 |
A1997-1001 | yellow | 16mm | 60 | 5X12 |
A1997-1002 | yellow | 20mm | 40 | 4X10 |
A1997-1003 | yellow | 25mm | 40 | 4X10 |
A1997-1004 | yellow | 30mm | 24 | 3X8 |
A1998-1000 | green | 13mm | 90 | 6X15 |
A1998-1001 | green | 16mm | 60 | 5X12 |
A1998-1002 | green | 20mm | 40 | 4X10 |
A1998-1003 | green | 25mm | 40 | 4X10 |
A1998-1004 | green | 30mm | 24 | 3X8 |
Description: Made of a blend plolyplene,locking feels allow racks to be stacked while not in use .Rows are numbered and lettered for tube identification.Available in five sizes and colours. |
||||
Item no. | O.D. | Tubes | Rows | Colour |
A1989-1000 | 13mm | 90 | 6*15 | white |
A1989-1001 | 16mm | 60 | 5*12 | white |
A1989-1002 | 20mm | 40 | 4*10 | white |
A1989-1003 | 25mm | 24 | 3*8 | white |
A1989-1004 | 30mm | 21 | 3*7 | white |
A1990-1000 | 13mm | 90 | 6*15 | red |
A1990-1001 | 16mm | 60 | 5*12 | red |
A1990-1002 | 20mm | 40 | 4*10 | red |
A1990-1003 | 25mm | 24 | 3*8 | red |
A1990-1004 | 30mm | 21 | 3*7 | red |
A1991-1000 | 13mm | 90 | 6*15 | blue |
A1991-1001 | 16mm | 60 | 5*12 | blue |
A1991-1002 | 20mm | 40 | 4*10 | blue |
A1991-1003 | 25mm | 24 | 3*8 | blue |
A1991-1004 | 30mm | 21 | 3*7 | blue |
A1992-1000 | 13mm | 90 | 6*15 | yellow |
A1992-1001 | 16mm | 60 | 5*12 | yellow |
A1992-1002 | 20mm | 40 | 4*10 | yellow |
A1992-1003 | 25mm | 24 | 3*8 | yellow |
A1992-1004 | 30mm | 21 | 3*7 | yellow |
A1993-1000 | 13mm | 90 | 6*15 | green |
A1993-1001 | 16mm | 60 | 5*12 | green |
A1993-1002 | 20mm | 40 | 4*10 | green |
A1993-1003 | 25mm | 24 | 3*8 | green |
A1993-1004 | 30mm | 21 | 3*7 | green |
Description: |
Extension rod 10mm in dia.total length:200mm. |
Item No: ST200-15 |
Description: |
Same as ST200-15,but with adjustable bosshead. |
Item No:ST120-15 |
Description: | ||
Die-cast alloy. Chrome or plastic coated finish . With 3 coated jaws.Accept articles up to 70mm. | ||
Item No. | Model | Size |
CJ170-10 | Chrome | 0-70mm |
CJ170-11 | Plastic Coated | 0-70mm |
Description: | ||||
Made of chrome-plated alloy with 3 PVC coated prongs. | ||||
Item No. | Model | Size | ||
CJ170-20 | Small | 0-25mm | ||
CJ170-21 | Medium | 0-50mm |
Description: |
Double adjustable,PVC coated prongs. Made of chrome plated Zinc-alloy. Accept objects from 0-60mm |
Item No: FW200-70 |
Description: |
Double adjustable,PVS coated prongs.Made of chrome plated zinc-alloy.Accepts objects from 0 to 30mm.. |
Item No:FW200-30 |
Description: |
Same as FW200-30 ,with bosshead for rod up to 21mm. |
Item No:SW200-30 |
Description: |
Same as FW200-70,with bosshead for rod max up to 21mm. |
Item No:SW200-70 |
Description: |
Single adjustable,max opening:75mm chrome plated,shank:12mm dia. |
Item No:FP270-70 |
Description: |
Single adjustable max opening :30mm,chrome plated,shank:10mm dia. |
Item No:FP270-30 |
Description: | ||
PVC coated prong. Made of Zinc-alloy and Chrome plated. For articles from 0-70mm in diameter. | ||
Item No.: SW300-40 |
Description: |
Made of chrome plated zinc-alloy for dia form 4 to 20mm |
Item No:B-200-20 |
Description: |
chrome plated.for object:0-70mm. |
Item No:SP270-70 |
Description: |
chrome plated.for object:0-30mm. |
Item No:SP270-30 |
Description: Provide a clear noiseless flame adjustable to any height from1/2" to 12".great for slow heating or quick boiling .with threated aluminum air control sleeve,brass needle valve,aluminum mixing tubes and octagonal base |
|||
Item no. | Gas type | ||
BY130-10 | Natural | ||
BY130-20 | Liquid propane | ||
BY130-30 | Artificial |
Description: Cast iron plastic coated, circular and flat top. |
|||
Item no. | Model | ||
TJ140-90 | 90mm | ||
TJ140-120 | 120mm |
Description: Tripod stands. Height 200mm |
|||
Item no. | Model | Side Length | Type |
TJ100-125 | TJ110-125 | 125mm | triangular |
TJ100-150 | TJ110-150 | 150mm | triangular |
TJ100-200 | TJ110-200 | 200mm | triangular |
TJ120-125 | TJ130-125 | 125mm | circular top |
TJ120-150 | TJ130-150 | 150mm | circular top |
TJ120-200 | TJ130-200 | 200mm | circular top |
Description: |
die-cast alloy,chrome plated,rod :12mm dia .max opening :65mm |
Item No:FT260-65 |
Description: |
die-cast alloy,chrome plated,rod :10mm dia .max opening :40mm |
Item No:FT260-40 |
Description: |
chrome plated.for object:0-40mm. |
Item No:ST260-40 |
Description: |
Made of Ni/Cr plated zinc alloy.PVC coated prongs.Accept articles from 12 to 45mm |
Item No:SW100-45 |
Description: | ||
Two prong bosshead clamp(FB100-25)made of Ni/Cr plated zinc-alloy,with PVC coated double prongs. | ||
Item No | Model | Size |
FB100-25 | small | 7-25mm |
FB100-45 | medium | 12-45mm |
Description: | |
Multipurpose use for round or rectangular rods up to 12mm.C cross and parallel arrangements. | |
Item No | Model |
CB290-10 | plastic coated |
CB290-20 | chrome plated |
Description: | |
For cross and parallel arrangement.chrome plated alloy. | |
Item No | For Rod Dia |
CB260-16 | 16mm |
CB270-25CB260-27 | 27mm |
Description: |
Plastic coated alloy,stamped steel rod shank.Recommend for condenser and irregular shapes. |
Item No: CJ202-26 |
Item No | Model |
CJ180-10 | large |
CJ180-14 | medium |
Item No | Model |
CJ201-20-20 | large |
CJ201-22 | medium |
Item No | Model |
CJ200-16 | large |
CJ200-18 | medium |
Volumetric flask ,blawnin polypropylene are strong ,unbreakable and have good contact clarity.these autoclavable flasks are provided with screw caps to prevent leakage.
Particulars:25ml,50ml,100ml,250ml,500ml, 1000ml.
Wash Bottles are made of Low Density Polyethylene which gives these bottles a translucent & unbreakable character. Solution can be poured easily by squeezing the bottle lightly.
Cap. : 125ml, 250ml, 500ml, 1000ml
These bottles are also made of Low Density Polyethylene and are therefore translucent & unbreakable.
Cap. : 250ml, 500ml, 125ml
Description: high alkali and acid resistance |
||
Item No. | Spec. | Material |
WB01-01 | 250ml | HDPE |
WB01-02 | 500ml | HDPE |
Description: | |||
Cast iron,PVC costed rings.for stabilizing conical flasks immersed in water. | |||
Item no. | Weight(kg) | I.D.(mm) | Flasks |
WR300-48 | 0.22 | 48 | 50-500ml |
WR300-56 | 0.45 | 56 | 250-1000ml |